Description
- Model: P-5361F.
- Grade 8 alloy steel polar quality body and pin, quenched and tempered.
- Tapered Pin & Fishtail Handle.
- Minimum breaking load is 5 times the W.L.L.
- White painted body & green painted pin.
- -60°C up to +200°C.
- Supplied with an EC declaration of conformity.
- Supplied with a 3.1 material certificate upon request.
- For in-line use only.
- Self wiring plan required.
Product Code | W.L.L. | A | B | C | D | E | F | G | H | I | J | K | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs / ea | |
GPROV5361F6.5 | 6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 419 | 102 | 3.5 | 1.50 |
GPROV5361F9.5 | 9.5 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 455 | 131 | 5.5 | 3.16 |
GPROV5361F12 | 12 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 467 | 147 | 6.5 | 4.31 |
GPROV5361F17 | 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 491 | 175 | 8.5 | 7.43 |
GPROV5361F25 | 25 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 538 | 216 | 8.5 | 12.84 |
GPROV5361F35 | 35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 331 | 558 | 238 | 8.5 | 18.15 |
GPROV5361F42.5 | 42.5 | 57 | 65 | 130 | 57 | 95 | 222 | 160 | 377 | 590 | 274 | 7.5 | 26.29 |
GPROV5361F55 | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 619 | 310 | 7.5 | 37.60 |
Reviews
There are no reviews yet.