Description
- Meets the W.L.L performance requirements of the withdrawn standard BS 3032.
- High tensile steel.
- Self colour and hot dip galvanised finish available.
- Supplied with an EC declaration of conformity.
- Factor of Safety 4:1.
- Marked with manufacturers mark, ID mark, W.L.L & CE.
Product Code | W.L.L | A | B | C | D | E | Weight | |
---|---|---|---|---|---|---|---|---|
Self Colour | Galvanised | t | inches | inches | inches | inches | inches | kgs / each |
HTSDSC.3 | HTSDG.3 | 0.30 | 1/4 | 3/8 | 3/8 | 7/8 | 3/4 | 0.06 |
HTSDSC.6 | HTSDG.6 | 0.60 | 3/8 | 1/2 | 5/8 | 1 3/8 | 1 | 0.15 |
HTSDSC1 | HTSDG1 | 1.00 | 1/2 | 5/8 | 7/8 | 1 7/8 | 1 1/4 | 0.33 |
HTSDSC1.75 | HTSDG1.75 | 1.75 | 5/8 | 3/4 | 1 | 2 1/4 | 1 1/2 | 0.61 |
HTSDSC2.50 | HTSDG2.50 | 2.50 | 3/4 | 7/8 | 1 1/4 | 2 3/4 | 1 3/4 | 0.93 |
HTSDSC3.50 | HTSDG3.50 | 3.50 | 7/8 | 1 | 1 3/8 | 3 1/4 | 2 | 1.80 |
HTSDSC4.50 | HTSDG4.50 | 4.50 | 1 | 1 1/8 | 1 1/2 | 3 5/8 | 2 1/4 | 2.15 |
HTSDSC5.50 | HTSDG5.50 | 5.50 | 1 1/8 | 1 1/4 | 1 3/4 | 4 1/8 | 2 1/2 | 3.02 |
HTSDSC7 | HTSDG7 | 7.00 | 1 1/4 | 1 3/8 | 1 7/8 | 4 1/2 | 2 3/4 | 4.20 |
HTSDSC8 | HTSDG8 | 8.00 | 1 3/8 | 1 1/2 | 2 1/8 | 5 | 3 | 5.34 |
HTSDSC10.75 | HTSDG10.75 | 10.75 | 1 1/2 | 1 3/4 | 2 3/8 | 5 1/2 | 3 1/2 | 8.36 |
HTSDSC13 | HTSDG13 | 13.00 | 1 5/8 | 1 7/8 | 2 1/2 | 5 7/8 | – | 9.53 |
Reviews
There are no reviews yet.