Description
- Model: P-6033.
- Grade 8 alloy steel body and pin, quenched and tempered.
- Minimum breaking load is 5 times the W.L.L.
- Shackle body silver painted.
- Pin green painted.
- Temperature range -20 ° C upto +200 ° C.
- Certification types available for this product: 2.1, 2.2, 3.1, MTCb, LROS, MPIb, USb, CE.
- All shackles from 75t and above are supplied with a Lloyd€™s Register of Shipping Certificate on proof load.
- 5% forging tolerance on inside width and length.
Product Code | W.L.L. | A | B | C | D | E | F | G | H | I | J | K | L | Weight | Technical |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg / ea | Specification | |
GPSL7 | 7 | 22 | 22 | 46 | 19 | 32 | 96 | 64 | 153 | 115 | 110 | 19 | 41 | 2 | Download |
GPSL12.5 | 12.5 | 28 | 28 | 61 | 25 | 44 | 121 | 82 | 197 | 151 | 146 | 24 | 54 | 4 | Download |
GPSL18 | 18 | 35 | 35 | 69 | 30 | 54 | 148 | 102 | 239 | 175 | 180 | 29 | 64 | 7 | Download |
GPSL30 | 30 | 40 | 42 | 90 | 35 | 69 | 165 | 126 | 279 | 211 | 200 | 34 | 79 | 13 | Download |
GPSL40 | 40 | 55 | 51 | 109 | 45 | 84 | 199 | 140 | 331 | 252 | 235 | 38 | 97 | 22 | Download |
GPSL55 | 55 | 60 | 57 | 115 | 55 | 90 | 240 | 160 | 389 | 299 | 270 | 45 | 100 | 50 | Download |
GPSL75 | 75 | 70 | 70 | 140 | 70 | 110 | 290 | 185 | 473 | 317 | 345 | 54 | 120 | 67 | Download |
GPSL125 | 125 | 85 | 80 | 155 | 85 | 137 | 366 | 220 | 583 | 413 | 410 | 64 | 150 | 105 | Download |
GPSL150 | 150 | 94 | 95 | 180 | 89 | 147 | 391 | 253 | 645 | 445 | 455 | 50 | 170 | 160 | Download |
GPSL200 | 200 | 110 | 105 | 200 | 100 | 158 | 481 | 280 | 759 | 480 | 508 | 50 | 205 | 220 | Download |
GPSL250 | 250 | 126 | 120 | 228 | 110 | 179 | 542 | 300 | 859 | 535 | 600 | 60 | 240 | 320 | Download |
GPSL300 | 300 | 135 | 134 | 245 | 122 | 195 | 601 | 350 | 947 | 590 | 620 | 70 | 265 | 350 | Download |
GPSL400 | 400 | 160 | 160 | 295 | 145 | 231 | 576 | 370 | 985 | 675 | 715 | 80 | 320 | 635 | Download |
GPSL500 | 500 | 170 | 180 | 330 | 160 | 263 | 681 | 450 | 1131 | 748 | 810 | 90 | 340 | 803 | Download |
GPSL600 | 600 | 190 | 200 | 350 | 170 | 289 | 741 | 490 | 1234 | 809 | 913 | 100 | 370 | 980 | Download |
GPSL700 | 700 | 200 | 215 | 392 | 190 | 315 | 751 | 540 | 1284 | 879 | 993 | 100 | 400 | 1260 | Download |
GPSL800 | 800 | 218 | 230 | 420 | 200 | 342 | 851 | 554 | 1426 | 942 | 986 | 110 | 420 | 1430 | Download |
GPSL900 | 900 | 242 | 255 | 466 | 220 | 368 | 851 | 580 | 1488 | 1023 | 1050 | 120 | 440 | 1650 | Download |
GPSL1000 | 1000 | 260 | 270 | 490 | 240 | 399 | 851 | 614 | 1532 | 1103 | 1176 | 120 | 460 | 2970 | Download |
GPSL1250 | 1250 | 285 | 300 | 510 | 260 | 452 | 931 | 650 | 1666 | 1227 | 1275 | 150 | 530 | 3700 | Download |
GPSL1550 | 1550 | 285 | 320 | 550 | 280 | 483 | 950 | 680 | 1710 | 1300 | 1253 | 150 | 560 | 4000 | Download |
Reviews
There are no reviews yet.