Description
- Mild steel, not heat treated.
- Finish: Electro galvanised or hot dip galvanised.
- Untested, not to be used for lifting.
Product Code | A | B | C | D | Weight | |
---|---|---|---|---|---|---|
Electro Galv | Hot Dip Galv | mm | mm | mm | mm | kgs / per 100 |
CBZP5 | CBHDG5 | 5 | 5 | 10 | 19 | 1.9 |
CBZP6 | CBHDG6 | 6 | 6 | 13 | 25 | 3.4 |
CBZP8 | CBHDG8 | 8 | 8 | 16 | 35 | 7 |
CBZP10 | CBHDG19 | 10 | 10 | 19 | 38 | 13 |
CBZP11 | CBHDG11 | 11 | 11 | 22 | 46 | 19 |
CBZP12 | CBHDG12 | 12 | 12 | 25 | 51 | 26 |
CBZP1216 | – | 12 | 16 | 27 | 60 | 39 |
CBZP16 | CBHDG16 | 16 | 16 | 32 | 64 | 50 |
CBZP1619 | – | 16 | 19 | 33 | 70 | 70 |
CBZP19 | CBHDG19 | 19 | 19 | 38 | 76 | 80 |
CBZP1922 | – | 19 | 22 | 38 | 80 | 110 |
CBZP22 | CBHDG22 | 22 | 22 | 44 | 89 | 130 |
CBZP2225 | – | 22 | 25 | 43 | 95 | 170 |
CBZP25 | – | 25 | 25 | 51 | 100 | 200 |
Reviews
There are no reviews yet.