Description
- Model: G4154
- Grade 6 high tensile steel body and pin, quenched and tempered.
- EN13889 & meets performance requirements of US Fed. Spec. RR-C-271, Grade A
- Hot dipped galvanised
- Proof load tested to 2 times the W.L.L.
- Minimum breaking load is 6 times the W.L.L.
- Marked with manufacturers mark, size, ID mark and W.L.L.
- The following certification is available for this product: 2.1, 2.2, 3.1, MTCa, CE.
Product Code | W.L.L | a | b | c | d | e | f | g | h | i | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs / ea | |
GPSQD2 | 2 | 13.5 | 16 | 34 | 13 | 22 | 43 | 81 | 57.5 | 22 | 0.32 |
GPSQD3.25 | 3.25 | 16 | 19 | 40 | 16 | 27 | 51 | 97 | 71 | 27 | 0.58 |
GPSQD4.75 | 4.75 | 19 | 22 | 46 | 19 | 31 | 59 | 112 | 82 | 32 | 0.92 |
GPSQD6.5 | 6.5 | 22 | 25 | 52 | 22 | 36 | 73 | 134 | 93 | 32 | 1.33 |
GPSQD8.5 | 8.5 | 25 | 28 | 59 | 25 | 43 | 85 | 154 | 108 | 36 | 2.03 |
GPSQD9.5 | 9.5 | 28 | 32 | 66 | 28 | 47 | 90 | 167 | 120 | 41 | 2.88 |
GPSQD12 | 12 | 32 | 35 | 72 | 32 | 51 | 94 | 180 | 137 | 50 | 3.96 |
GPSQD13.5 | 13.5 | 35 | 38 | 80 | 35 | 57 | 115 | 209 | 149 | 50 | 5.24 |
GPSQD17 | 17 | 38 | 42 | 88 | 38 | 60 | 127 | 230 | 164 | 60 | 6.8 |
GPSQD25 | 25 | 45 | 50 | 103 | 45 | 74 | 149 | 271 | 192 | 60 | 11.22 |
Reviews
There are no reviews yet.