Description
- Grade 6 high tensile steel body and pin, quenched and tempered.
- Meets the W.L.L. requirements of EN 13889 from sizes 0.5 tonne to 25 tonne.
- Meets the W.L.L. requirements of US Fed Spec RR C 271.
- Supplied with an EC declaration of conformity.
- Safety factor 6:1 for up to 85t, 120t Safety factor 5:1
- Hot dipped galvanised.
- Marked with manufacturers mark, size, ID mark, CE and W.L.L.
Product Code | W.L.L | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | kgs / each | |
BPSAB.5 | 0.50 | 6.4 | 8.0 | 12.0 | 28.6 | 20 | 0.07 |
BPSAB.75 | 0.75 | 8.0 | 10.0 | 13.0 | 31.0 | 21 | 0.13 |
BPSAB1 | 1.00 | 9.5 | 12.0 | 17.0 | 36.5 | 26 | 0.17 |
BPSAB1.5 | 1.50 | 11.0 | 12.0 | 18.0 | 42.5 | 29 | 0.25 |
BPSAB2 | 2.00 | 12.7 | 16.0 | 20.6 | 47.3 | 32 | 0.44 |
BPSAB3.25 | 3.25 | 16.0 | 19.8 | 27.0 | 60.5 | 43 | 0.79 |
BPSAB4.75 | 4.75 | 19.0 | 22.0 | 32.0 | 71.5 | 51 | 1.26 |
BPSAB6.5 | 6.50 | 22.0 | 27.0 | 36.6 | 84.0 | 58 | 1.88 |
BPSAB8.5 | 8.50 | 25.0 | 30.0 | 43.0 | 96.0 | 68 | 2.78 |
BPSAB9.5 | 9.50 | 28.5 | 33.0 | 46.0 | 108.0 | 75 | 3.87 |
BPSAB12 | 12.00 | 31.8 | 36.0 | 51.6 | 119.0 | 83 | 5.26 |
BPSAB13.5 | 13.50 | 34.9 | 39.0 | 57.0 | 133.5 | 92 | 6.94 |
BPSAB17 | 17.00 | 38.0 | 42.0 | 60.0 | 147.0 | 99 | 8.79 |
BPSAB25 | 25.00 | 44.0 | 52.0 | 73.0 | 178.0 | 126 | 14.99 |
BPSAB35 | 35.00 | 50.0 | 56.0 | 82.0 | 197.0 | 138 | 20.65 |
BPSAB55 | 55.00 | 63.5 | 68.0 | 105.0 | 267.0 | 180 | 41.05 |
BPSAB85 | 85.00 | 75.0 | 85.0 | 127.0 | 320.0 | 190 | 62.00 |
BPSAB120 | 120.00 | 88.0 | 95.0 | 133.0 | 372.0 | 240 | 106.00 |
Reviews
There are no reviews yet.