Description
- DNP forged, high tensile steel, SAE 1035 or SAE 1045.
- Meets the performance requirements of ASTM F1145-05 Type 1 Grade 1 & US Fed Spec FF T 791 b.
- Hot dipped galvanised finish.
- Proof load tested to 2 times the W.L.L.
- Minimum breaking load is 5 times the W.L.L.
- UNC Threads.
- All items available with lock nuts.
Product Code | Size | Take Up | W.L.L. | A | B | R | S | C | O | Weight |
---|---|---|---|---|---|---|---|---|---|---|
inches | Inches | t | mm | mm | mm | mm | mm | mm | kgs | |
TBEE6X4 | 1/4 | 4 | 0.23 | 120 | 102 | 20 | 8.5 | 215 | 307 | 0.14 |
TBEE8X4.5 | 5/16 | 4 1/2 | 0.36 | 138 | 114 | 24 | 11.2 | 249 | 354 | 0.20 |
TBEE10X6 | 3/8 | 6 | 0.54 | 180 | 152 | 28.5 | 13.5 | 308 | 460 | 0.34 |
TBEE12X6 | 1/2 | 6 | 1.00 | 190 | 152 | 36.5 | 18 | 380 | 532 | 0.71 |
TBEE12X9 | 1/2 | 9 | 1.00 | 267 | 229 | 36.5 | 18 | 456 | 685 | 0.85 |
TBEE12X12 | 1/2 | 12 | 1.00 | 343 | 305 | 36.5 | 18 | 510 | 815 | 1.00 |
TBEE12X18 | 1/2 | 18 | 1.00 | 495 | 457 | 36.5 | 18 | 684 | – | 1.60 |
TBEE16X6 | 5/8 | 6 | 1.59 | 203 | 152 | 45 | 22.5 | 398 | 550 | 1.17 |
TBEE16X9 | 5/8 | 9 | 1.59 | 279 | 229 | 45 | 22.5 | 474 | 703 | 1.42 |
TBEE16X12 | 5/8 | 12 | 1.59 | 355 | 305 | 45 | 22.5 | 550 | 855 | 1.67 |
TBEE19X6 | 3/4 | 6 | 2.36 | 213 | 152 | 53 | 25.4 | 448 | 600 | 1.87 |
TBEE19X9 | 3/4 | 9 | 2.36 | 289 | 229 | 53 | 25.4 | 524 | 753 | 2.22 |
TBEE19X12 | 3/4 | 12 | 2.36 | 365 | 305 | 53 | 25.4 | 600 | 900 | 2.57 |
TBEE19X18 | 3/4 | 18 | 2.36 | 517 | 457 | 53 | 25.4 | 752 | 1209 | 3.27 |
TBEE22X12 | 7/8 | 12 | 3.27 | 374 | 304 | 60 | 32 | 630 | 934 | 3.77 |
TBEE22X18 | 7/8 | 18 | 3.27 | 527 | 457 | 60 | 32 | 782 | 1239 | 4.70 |
TBEE25X6 | 1 | 6 | 4.54 | 233 | 152 | 76 | 37 | 552 | 704 | 4.10 |
TBEE25X12 | 1 | 12 | 4.54 | 385 | 305 | 76 | 37 | 704 | 1009 | 5.33 |
TBEE25X18 | 1 | 18 | 4.54 | 537 | 457 | 76 | 37 | 856 | 1313 | 6.56 |
TBEE25X24 | 1 | 24 | 4.54 | 690 | 610 | 76 | 37 | 1010 | 1620 | 7.83 |
TBEE32X12 | 1 1/4 | 12 | 6.89 | 388 | 305 | 90 | 46 | 776 | 1081 | 9.10 |
TBEE32X18 | 1 1/4 | 18 | 6.89 | 541 | 457 | 90 | 46 | 928 | 1385 | 10.94 |
TBEE32X24 | 1 1/4 | 24 | 6.89 | 693 | 610 | 90 | 46 | 1080 | 1690 | 12.75 |
TBEE38X12 | 1 1/2 | 12 | 9.71 | 403 | 305 | 103 | 53.8 | 838 | 1143 | 12.93 |
TBEE38X18 | 1 1/2 | 18 | 9.71 | 555 | 457 | 103 | 53.8 | 990 | 1447 | 15.43 |
TBEE38X24 | 1 1/2 | 24 | 9.71 | 708 | 610 | 103 | 53.8 | 1144 | 1754 | 17.97 |
TBEE44X18 | 1 3/4 | 18 | 12.7 | 571 | 457 | 117 | 60.5 | 1076 | 1544 | 23.37 |
TBEE44X24 | 1 3/4 | 24 | 12.7 | 724 | 610 | 117 | 60.5 | 1230 | 1840 | 26.91 |
TBEE50X24 | 2 | 24 | 16.8 | 740 | 610 | 146 | 68 | 1400 | 2010 | 39.93 |
TBEE63X24 | 2 1/2 | 24 | 27.2 | 795 | 610 | 165 | 79 | 1490 | 2100 | 70.96 |
TBEE70X24 | 2 3/4 | 24 | 34.0 | 795 | 610 | 178 | 82.5 | 1562 | 2172 | 82.22 |
Reviews
There are no reviews yet.