Description
- Alloy steel, quenched and tempered
- Painted finish.
- Proof load tested to 2 times the W.L.L.
- Minimum breaking load is 5 times the W.L.L..
- Marked with manufacturer mark, W.L.L and ID mark.
- Spare safety catch kits are available.
- Larger sizes available upon request.
Product Code | W.L.L | A | B | F | Weight |
---|---|---|---|---|---|
t | mm | mm | mm | kgs / ea | |
AHE1 | 1 | 81 | 19 | 22 | 0.25 |
AHE1.5 | 1.5 | 93 | 23 | 24 | 0.43 |
AHE2 | 2 | 104 | 28 | 25 | 0.67 |
AHE3 | 3 | 119 | 31 | 28 | 0.87 |
AHE4.5 | 4.5 | 146 | 39 | 34 | 1.85 |
AHE7 | 7 | 187 | 51 | 43 | 4.05 |
AHE11 | 11 | 230 | 62 | 52 | 6.87 |
AHE15 | 15 | 255 | 72 | 57 | 9.93 |
AHE22 | 22 | 317 | 89 | 76 | 16.83 |
Reviews
There are no reviews yet.