Description
- Alloy steel, quenched and tempered.
- Grey painted finish.
- Meets the performance requirements of EN1677 – 2.
- Can be certified in accordance with ASTM A 952.
- Minimum breaking load is 4 times the W.L.L.
- Suitable for use with grade 10 chain and fittings and fibre / wire rope sling.
- Marked with manufacturers identification, traceability mark, size and material grade.
- Spare latch kit available.
Product Code | Model No | Chain Dia | D | E | F | G | H | O | O1 | R |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
G10ESH6 | SHE6 | 6 | 18 | 10 | 20 | 16.5 | 21 | 25 | 19 | 84.5 |
G10ESH8 | SHE7-8 | 7-8 | 24 | 11 | 25 | 19 | 27 | 32 | 25 | 106 |
G10ESH10 | SHE10 | 10 | 30 | 16 | 34 | 26 | 33 | 40 | 31 | 131 |
G10ESH13 | SHE13 | 13 | 38 | 19 | 43 | 33 | 42 | 48 | 39 | 164 |
G10ESH16 | SHE16 | 16 | 44 | 25 | 50 | 40 | 50 | 55 | 45 | 182.5 |
G10ESH20 | SHE19-20 | 19-20 | 53 | 27 | 55 | 48 | 54 | 61 | 54 | 205 |
G10ESH22 | SHE22 | 22 | 60 | 29 | 60 | 50 | 61 | 71 | 61 | 225 |
G10ESH26 | SHE26 | 26 | 72 | 36 | 70 | 60 | 69 | 84 | 73 | 265 |
Technical Data
Chain Dia | Working Load Limit | Manufacturing Proof Force | Breaking Force | Weight |
---|---|---|---|---|
mm | t | kN | kN min | kgs |
6 | 1.4 | 35.3 | 56.5 | 0.33 |
7-8 | 2.5 | 62.8 | 100 | 0.56 |
10 | 4 | 98.2 | 157 | 1.20 |
13 | 6.7 | 166 | 265 | 2.35 |
16 | 10 | 251 | 402 | 3.72 |
19-20 | 16 | 393 | 628 | 5.95 |
22 | 19 | 475 | 760 | 7.87 |
26 | 26.5 | 662 | 1060 | 12.8 |
Reviews
There are no reviews yet.