Description
- Meets the performance requirements of EN1677 – 1.
- Can be certified in accordance with ASTM A 952.
- Suitable for use with grade 10 chain and fittings.
- Painted finish.
- Alloy steel, quenched and tempered.
- Proof load tested to 2.5 times the W.L.L.
- Minimum breaking load is 4 times the W.L.L.
- Marked with manufacturers identification, traceability mark, size and material grade.
Product Code | Model No. | Chain Dia | E | F | G | H | O | R |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | ||
G10EFH8 | FHE7-8 | 7-8 | 13.5 | 18 | 26 | 31 | 64 | 122.5 |
G10EFH10 | FHE10 | 10 | 16 | 22 | 32 | 36 | 78 | 149 |
G10EFH13 | FHE13 | 13 | 19 | 27 | 39 | 43 | 89 | 176 |
G10EFH16 | FHE16 | 16 | 24 | 32 | 45 | 50 | 100 | 205 |
G10EFH20 | FHE19-20 | 19-20 | 27 | 38 | 51 | 61 | 115 | 237 |
Technical Data
Chain Dia | Working Load Limit | Manufacturing Proof Force | Breaking Force | Weight |
---|---|---|---|---|
mm | t | kN | kN min | kgs / ea |
7-8 | 2.5 | 62.8 | 100 | 1.13 |
10 | 4 | 98.2 | 157 | 2 |
13 | 6.7 | 166 | 265 | 3.3 |
16 | 10 | 251 | 402 | 5.3 |
20 | 14 | 393 | 628 | 7.7 |
Reviews
There are no reviews yet.