Description
- Rotates through 360° and pivots 180°, and simultaneously allows lifting from any direction.
- Manufactured from forged alloy steel, quenched and tempered.
- Manufactured and tested in accordance with EN1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread (ASME / ANSI B18.3.1M).
- Proof tested to 2.5 times the WLL.
- Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
DIMENSIONAL SPECIFICATIONS
Part Code |
WLL t |
Thread M |
Thread E |
Pitch DIN13 |
A mm |
B mm |
C mm |
D mm |
F mm |
G mm |
H mm |
R mm |
S mm |
SW mm |
Torque in Nm |
Mass Kg |
8-231-005/105L | 0.5 | M8 | 83 | 1.25 | 33 | 42 | 28 | 11 | 80 | 58 | 23 | 17 | 6 | 13 | 30 | 0.3 |
8-231-007/125L | 0.7 | M10 | 103 | 1.5 | 33 | 41 | 29 | 11 | 80 | 58 | 23 | 17 | 6 | 17 | 60 | 0.4 |
8-231-010/150L | 1.0 | M12 | 128 | 1.75 | 33 | 40 | 31 | 11 | 80 | 58 | 23 | 17 | 8 | 19 | 100 | 0.4 |
8-231-020/185L | 2.0 | M16 | 149 | 2 | 50 | 54 | 46 | 17 | 117 | 90 | 36 | 27 | 10 | 24 | 150 | 1.1 |
8-231-030/230L | 3.0 | M20 | 194 | 2.5 | 50 | 52 | 49 | 17 | 117 | 90 | 36 | 27 | 12 | 30 | 250 | 1.4 |
8-231-050/265L | 5.0 | M24 | 221 | 3 | 72 | 82 | 59 | 25 | 163 | 125 | 44 | 37 | 14 | 36 | 400 | 3.2 |
8-231-078/340L | 7.8 | M30 | 278 | 3.5 | 87 | 94 | 81 | 30 | 204 | 148 | 62 | 46 | 17 | 46 | 500 | 6.3 |
8-231-125/300L | 12.5 | M36 | 225 | 4 | 110 | 112 | 98 | 36 | 247 | 188 | 75 | 57 | 22 | 55 | 1000 | 10.9 |
8-231-156/350L | 15.6 | M42 | 268 | 4.5 | 110 | 101 | 108 | 36 | 247 | 188 | 83 | 57 | 24 | 65 | 1500 | 13.9 |
8-231-200/385L | 20.0 | M48 | 303 | 5 | 110 | 97 | 113 | 36 | 248 | 188 | 83 | 57 | 27 | 75 | 2000 | 14.7 |
SWIVEL HOIST RING LONG BOLT – TYPE 231 WORKING LOAD APPLICATION FACTORS
Number of legs |
1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
Load Direction | 0° | 0° | 90° | 90° | 0-45° | 45-60° | unsymm. | 0-45° | 45-60° | unsymm. | |
Part Code | Thread | WLL tonnes | |||||||||
8-231-005/105L | M8 | 0.8 | 1.6 | 0.5 | 1 | 0.7 | 0.5 | 0.5 | 1.1 | 0.8 | 0.5 |
8-231-007/125L | M10 | 1.2 | 2.4 | 0.7 | 1.4 | 1 | 0.7 | 0.7 | 1.5 | 1.1 | 0.7 |
8-231-010/150L | M12 | 2 | 4 | 1 | 2 | 1.4 | 1 | 1 | 2.1 | 1.5 | 1 |
8-231-020/185L | M16 | 3.2 | 6.4 | 2 | 4 | 2.8 | 2 | 2 | 4.2 | 3 | 2 |
8-231-030/230L | M20 | 5.6 | 11.2 | 3 | 6 | 4.2 | 3 | 3 | 6.3 | 4.5 | 3 |
8-231-050/265L | M24 | 9.2 | 18.4 | 5 | 10 | 7 | 5 | 5 | 10.5 | 7.5 | 5 |
8-231-078/340L | M30 | 12 | 24 | 7.8 | 15.6 | 10.9 | 7.8 | 7.8 | 16.4 | 11.7 | 7.8 |
8-231-125/300L | M36 | 14 | 28 | 12.5 | 25 | 17.5 | 12.5 | 12.5 | 26.3 | 18.8 | 12.5 |
8-231-156/350L | M42 | 16 | 32 | 16.6 | 31.2 | 21.8 | 15.6 | 15.6 | 32.8 | 23.4 | 15.6 |
8-231-200/385L | M48 | 20 | 40 | 20 | 40 | 28 | 20 | 20 | 42 | 30 | 20 |
Bolt in GEOMET finish on request.
Reviews
There are no reviews yet.