Description
The William Hackett Grade 8 forged lifting components are manufactured by YOKE from alloy steel in accordance with EN1677. All forged components are individually magnaflux crack detected after heat treatment, they are then individually proof load tested to 2.5 times working load limit in accordance with EN1677. Only components fully compliant with all aspects of EN1677 can be used in chain slings certified to EN818-4. The William Hackett Grade 8 lifting components are suitable for use in a temperature range of -40°C up to 200°C without reduction in working load limit.
METRIC SPECIFICATIONS
Part Code |
Chain Size mm |
A mm |
F mm |
H mm |
K mm |
L mm |
P mm |
WLL |
Box Quantity |
Mass Kg |
---|---|---|---|---|---|---|---|---|---|---|
8-042-07 | 7, 8 | 9 | 30 | 25 | 55 | 93 | 10 | 2.00 | 70 | 0.30 |
8-042-10 | 10 | 12 | 41 | 35 | 77 | 128 | 13 | 3.15 | 30 | 0.80 |
8-042-13 | 13 | 15 | 53 | 42 | 97 | 152 | 16 | 5.30 | 15 | 1.60 |
8-042-16 | 16 | 17 | 58 | 45 | 102 | 180 | 20 | 8.00 | 8 | 2.80 |
8-042-20 | 20 | 23 | 98 | 54 | 124 | 217 | 23 | 12.50 | 4 | 4.80 |
IMPERIAL SPECIFICATIONS
Part Code |
Chain Size inch |
A inch |
F inch |
H inch |
K inch |
L inch |
P inch |
WLL |
Box Quantity |
Mass lbs |
---|---|---|---|---|---|---|---|---|---|---|
8-042-07 | 1/4 – 5/16 | 0.35 | 1.18 | 0.98 | 2.17 | 3.66 | 0.39 | 4500 | 70 | 0.70 |
8-042-10 | 3/8 | 0.47 | 1.61 | 1.38 | 3.03 | 5.04 | 0.51 | 7100 | 30 | 1.80 |
8-042-13 | 1/2 | 0.59 | 2.09 | 1.65 | 3.82 | 5.98 | 0.63 | 12000 | 15 | 3.50 |
8-042-16 | 5/8 | 0.67 | 2.22 | 1.77 | 4.47 | 7.66 | 0.79 | 18100 | 8 | 6.20 |
8-042-20 | 3/4 | 0.91 | 3.86 | 2.13 | 4.88 | 8.54 | 0.91 | 28300 | 4 | 11.0 |
Reviews
There are no reviews yet.