Description
Part Code | Chain Size (mm) |
K (mm) |
P (mm) |
A (mm) |
D (mm) |
T (mm) |
H (mm) |
M.B.L. (t) |
Box Quantity |
Weight Each (Kg) |
CAD Files |
---|---|---|---|---|---|---|---|---|---|---|---|
8-025-10 | 10 | 167 | 44 | 32 | 13 | 26 | 30 | 12.6 | 12 | 1.4 | |
8-025-13 | 13 | 207 | 52 | 40 | 16 | 30 | 39 | 21.2 | 6 | 2.9 | |
8-025-16 | 16 | 252 | 60 | 52 | 21 | 36 | 49 | 32.0 | 4 | 5.7 | |
8-025-20 | 20 | 282 | 90 | 64 | 23 | 48 | 62 | 50.0 | 2 | 8.5 | |
8-025-22 | 22 | 319 | 80 | 70 | 24 | 49 | 63 | 60.0 | 2 | 12.5 | |
8-025-26 | 26 | 343 | 99 | 80 | 25 | 56 | 69 | 84.8 | 1 | 14.5 | |
8-025-28 | 28 | 401 | 120 | 90 | 28 | 63 | 81 | 99.2 | 1 | 24.9 |
Reviews
There are no reviews yet.