Description
The William Hackett Grade 10 forged lifting components are manufactured by YOKE from alloy steel in accordance with EN1677. All forged components are individually magnaflux crack detected after heat treatment, they are then individually proof load tested to 2.5 times working load limit in accordance with EN1677. Only components fully compliant with all aspects of EN1677 can be used in chain slings certified to EN818-4. The William Hackett Grade 10 lifting components are suitable for use in a temperature range of -40°C up to 200°C without reduction in working load limit. Testing according to ASTM A952/A – DIN PAS 1061
METRIC SPECIFICATIONS
Part Code |
Chain Size mm |
A mm |
H mm |
K mm |
P mm |
T mm |
WLL tonnes |
Box |
Mass |
---|---|---|---|---|---|---|---|---|---|
X-026-06 | 6 | 6 | 19 | 93 | 28 | 15 | 1.4 | 40 | 0.4 |
X-026-07 | 7/8 | 9 | 24 | 119 | 34 | 20 | 2.5 | 20 | 0.9 |
X-026-10 | 10 | 11 | 30 | 142 | 44 | 26 | 4.0 | 15 | 1.4 |
X-026-13 | 13 | 14 | 39 | 178 | 51 | 30 | 6.7 | 6 | 3.0 |
X-026-16 | 16 | 18 | 49 | 213 | 60 | 36 | 10.0 | 4 | 5.0 |
X-026-20 | 20 | 21 | 65 | 244 | 70 | 53 | 16.0 | 2 | 11.0 |
IMPERIAL SPECIFICATIONS
Part Code |
Chain Size inch |
A inch |
H inch |
K inch |
P inch |
T inch |
WLL lbs |
Box |
Mass |
---|---|---|---|---|---|---|---|---|---|
X-026-06 | 1/4 | 0.24 | 0.75 | 3.66 | 1.10 | 0.59 | 3000 | 40 | 0.88 |
X-026-07 | 5/16 | 0.35 | 0.94 | 4.68 | 1.33 | 0.78 | 5500 | 20 | 1.98 |
X-026-10 | 3/8 | 0.43 | 1.18 | 5.59 | 1.73 | 1.02 | 8800 | 15 | 3.08 |
X-026-13 | 1/2 | 0.51 | 1.54 | 7.00 | 2.00 | 1.18 | 14700 | 6 | 6.61 |
X-026-16 | 5/8 | 0.70 | 1.93 | 8.38 | 2.36 | 1.41 | 22000 | 4 | 11.02 |
X-026-20 | 3/4 | 0.83 | 2.56 | 9.60 | 2.75 | 2.08 | 35000 | 2 | 24.25 |
Reviews
There are no reviews yet.