01482 572121 info@towne.co.uk
Download Brochure Follow us on:
Sale!

Yoke Grade 10 Eye Sling Hook

£10.00£520.00

Description

The William Hackett Grade 10 forged lifting components are manufactured by YOKE from alloy steel in accordance with EN1677. All forged components are individually magnaflux crack detected after heat treatment, they are then individually proof load tested to 2.5 times working load limit in accordance with EN1677. Only components fully compliant with all aspects of EN1677 can be used in chain slings certified to EN818-4. The William Hackett Grade 10 lifting components are suitable for use in a temperature range of -40°C up to 200°C without reduction in working load limit. Testing according to ASTM A952/A – DIN PAS 1061

METRIC SPECIFICATIONS

Part Code Chain Size mm A mm D mm H mm K mm P1 mm T mm WLL tonnes

Box
Quantity

MassKg

X-044/S-07 7,8 25 12 23 98 28 20 2.5 30 0.5
X-044/S-10 10 32 15 31 121 36 23 4.0 20 1.0
X-044/S-13 13 40 18 38 152 40 27 6.7 10 1.8
X-044/S-16 16 50 22 45 185 44 32 10.0 6 3.4
X-044/S-20 20 61 27 64 230 54 48 16.0 3 7.3
X-044/S-22 22 51 31 63 245 76 52 19.0 2 9.3
X-044/S-26 26 65 35 80 279 77 60 26.5 2 13.5

IMPERIAL SPECIFICATIONS

Part Code Chain Size inch A inch D inch H inch K inch P1 inch T inch WLL lbs

Box
Quantity

Mass lbs

X-044/S-07 5/16 0.98 0.47 0.90 3.86 1.10 0.78 5500 30 1.10
X-044/S-10 3/8 1.26 0.59 1.22 4.76 1.42 0.90 8800 20 2.20
X-044/S-13 1/2 1.57 0.70 1.49 5.98 1.57 1.06 14700 10 3.97
X-044/S-16 5/8 1.96 0.86 1.77 7.28 1.73 1.26 22000 6 7.50
X-044/S-20 3/4 2.40 1.06 2.52 9.05 2.13 1.89 35200 3 16.09
X-044/S-22 7/8 2.00 1.22 2.48 9.64 2.99 2.05 41800 2 20.50
X-044/S-26 1 2.56 1.38 3.15 10.98 3.03 2.36 58400 2 29.76

Click here to view product PDF

Additional information

Weight 0.5 kg
Thickness (mm)

, , , , , ,

title_tag

Brand

Towne Lifting & Testing

Reviews

There are no reviews yet.

Be the first to review “Yoke Grade 10 Eye Sling Hook”

Your email address will not be published. Required fields are marked *