phone icon01482 572121 info@towne.co.uk
Download Brochure

Grade 8 Chain Sling Working Load Limit Chart

£0.00

SKU: 586 Tag:

Description

Chain Size

mm

Grade Single Leg Choke Hitch Endless Two Leg Two Leg Choke Hitch Three and Four Leg
0°-45° 45°-60° 0°-45° 45°-60° 0°-45° 45°-60°
7 8 1.5 1.2 2.5 2.1 1.5 1.7 1.2 3.1 2.2
8 8 2.0 1.6 3.1 2.8 2.0 2.2 1.6 4.2 3.0
10 8 3.15 2.5 5.0 4.25 3.15 3.4 2.5 6.7 4.75
13 8 5.3 4.2 8.5 7.5 5.3 6.0 4.2 11.2 8.0
16 8 8.0 6.4 12.5 11.2 8.0 9.0 6.4 17.0 11.8
20 8 12.5 10.0 20.0 17.0 12.5 13.7 10.0 26.5 19.0
22 8 15.0 12.0 23.6 21.2 15.0 17.0 12.0 31.5 22.4
26 8 21.2 17.0 33.5 30.0 21.2 24.0 17.0 45.0 31.5
32 8 31.5 25.2 50.0 45.0 31.5 36.0 25.2 67.0 47.5

All loads shown in tonnes

Click here to view product PDF

Additional information

title_tag

Brand

Towne Lifting & Testing

Reviews

There are no reviews yet.

Be the first to review “Grade 8 Chain Sling Working Load Limit Chart”

Your email address will not be published. Required fields are marked *