Description
The William Hackett Grade 8 forged lifting components are manufactured by YOKE from alloy steel in accordance with EN1677. All forged components are individually magnaflux crack detected after heat treatment, they are then individually proof load tested to 2.5 times working load limit in accordance with EN1677. Only components fully compliant with all aspects of EN1677 can be used in chain slings certified to EN818-4. The William Hackett Grade 8 lifting components are suitable for use in a temperature range of -40°C up to 200°C without reduction in working load limit.
METRIC SPECIFICATIONS
Part Code |
Chain Size mm |
H mm |
K mm |
P mm |
T mm |
WLL tonnes |
Box Quantity |
Mass Kg |
---|---|---|---|---|---|---|---|---|
8-023-07 | 7,8 | 24 | 136 | 34 | 20 | 2.0 | 20 | 0.8 |
8-023-10 | 10 | 30 | 154 | 44 | 26 | 3.15 | 12 | 1.3 |
8-023-13 | 13 | 39 | 202 | 55 | 30 | 5.3 | 6 | 2.8 |
8-023-16 | 16 | 49 | 242 | 60 | 36 | 8.0 | 4 | 5.7 |
8-023-20 | 18, 20 | 62 | 257 | 90 | 48 | 12.5 | 2 | 8.5 |
8-023-22 | 22 | 63 | 304 | 80 | 49 | 15.0 | 2 | 11.0 |
8-023-26 | 26 | 69 | 329 | 99 | 56 | 21.2 | 1 | 15.0 |
IMPERIAL SPECIFICATIONS
Part Code |
Chain Size inch |
H inch |
K inch |
P inch |
T inch |
WLL lbs |
Box Quantity |
Mass lbs |
---|---|---|---|---|---|---|---|---|
8-023-07 | 1/4 – 5/16 | 0.94 | 5.35 | 1.34 | 0.79 | 4500 | 20 | 1.8 |
8-023-10 | 3/8 | 1.19 | 6.06 | 1.77 | 1.02 | 7100 | 12 | 3.1 |
8-023-13 | 1/2 | 1.57 | 7.95 | 2.13 | 1.19 | 12000 | 6 | 6.4 |
8-023-16 | 5/8 | 1.93 | 9.53 | 2.44 | 1.42 | 18100 | 4 | 11.9 |
8-023-20 | 3/4 | 2.36 | 10.12 | 3.54 | 1.91 | 28300 | 2 | 17.9 |
8-023-22 | 7/8 | 2.48 | 11.97 | 3.15 | 2.12 | 34200 | 2 | 24.7 |
8-023-26 | 1 | 2.72 | 12.95 | 3.90 | 2.20 | 47700 | 1 | 32.2 |
Reviews
There are no reviews yet.