Description
The William Hackett Grade 10 forged lifting components are manufactured by YOKE from alloy steel in accordance with EN1677. All forged components are individually magnaflux crack detected after heat treatment, they are then individually proof load tested to 2.5 times working load limit in accordance with EN1677. Only components fully compliant with all aspects of EN1677 can be used in chain slings certified to EN818-4. The William Hackett Grade 10 lifting components are suitable for use in a temperature range of -40°C up to 200°C without reduction in working load limit. Testing according to ASTM A952/A – DIN PAS 1061
METRIC SPECIFICATIONS
Part Code |
Chain Size mm |
A mm |
B mm |
D mm |
K mm |
WLL tonnes |
Box Quantity |
Mass Kg |
---|---|---|---|---|---|---|---|---|
X-015-06 | 6 | 15 | 18 | 7 | 45 | 1.4 | 200 | 0.08 |
X-015-07 | 7/8 | 18 | 25 | 9 | 59 | 2.5 | 150 | 0.2 |
X-015-10 | 10 | 25 | 28 | 11 | 69 | 4.0 | 50 | 0.3 |
X-015-13 | 13 | 30 | 38 | 16 | 92 | 6.7 | 35 | 0.7 |
X-015-16 | 16 | 36 | 41 | 19 | 101 | 10.0 | 20 | 1.2 |
X-015-20 | 20 | 42 | 50 | 23 | 122 | 16.0 | 10 | 2.1 |
X-015-22 | 22 | 49 | 63 | 24 | 152 | 19.0 | 6 | 3.5 |
X-015-26 | 26 | 55 | 66 | 30 | 162 | 26.5 | 3 | 4.8 |
IMPERIAL SPECIFICATIONS
Part Code |
Chain Size inch |
A inch |
B inch |
D inch |
K inch |
WLL lbs |
Box Quantity |
Mass lbs |
---|---|---|---|---|---|---|---|---|
X-015-06 | 1/4 | 0.59 | 0.70 | 0.27 | 1.77 | 3000 | 200 | 0.17 |
X-015-07 | 5/16 | 0.70 | 0.98 | 0.35 | 2.32 | 5500 | 150 | 0.44 |
X-015-10 | 3/8 | 0.98 | 1.10 | 0.43 | 2.71 | 8800 | 50 | 0.66 |
X-015-13 | 1/2 | 1.18 | 1.49 | 0.62 | 3.62 | 14700 | 35 | 1.54 |
X-015-16 | 5/8 | 1.41 | 1.61 | 0.74 | 3.97 | 22000 | 20 | 2.64 |
X-015-20 | 3/4 | 1.65 | 1.96 | 0.90 | 4.80 | 35200 | 10 | 4.62 |
X-015-22 | 7/8 | 1.92 | 2.48 | 0.94 | 5.98 | 41800 | 6 | 7.71 |
X-015-26 | 1 | 2.16 | 2.59 | 1.18 | 6.37 | 58400 | 3 | 10.58 |
Reviews
There are no reviews yet.