Description
- Meets the performance requirements of EN 13411 Part 5 Type B (Formerly US Fed Spec FF C 450 D).
- Hot dipped galvanised bridges.
- Marked with manufacturers mark and size on the bridge.
- Grooved bridge.
- U bolt produced from SAE 1015 steel.
- Bridge made from SAE 1035 or SAE 1045 steel.
Product Code | Wire Rope Dia | A | B | C | D | E | F | G | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | kgs / 100 | |
WRGUS4 | 4 | 5 | 24 | 12 | 11 | 24 | 21 | 10 | 2 |
WRGUS5 | 5 | 6 | 31 | 15 | 13 | 29 | 24 | 13 | 4 |
WRGUS7 | 7 | 8 | 34 | 19 | 13 | 37 | 30 | 18 | 8 |
WRGUS8 | 8 | 10 | 45 | 22 | 19 | 43 | 33 | 19 | 14 |
WRGUS10 | 10 | 11 | 49 | 26 | 19 | 49 | 42 | 25 | 19 |
WRGUS11 | 11 | 12 | 60 | 30 | 25 | 58 | 46 | 26 | 31 |
WRGUS13 | 13 | 13 | 61 | 30 | 25 | 58 | 48 | 31 | 34 |
WRGUS15 | 15 | 14 | 72 | 33 | 32 | 63 | 52 | 31 | 36 |
WRGUS16 | 16 | 14 | 74 | 33 | 32 | 64 | 54 | 36 | 45 |
WRGUS20 | 20 | 16 | 86 | 38 | 37 | 72 | 57 | 38 | 68 |
WRGUS22 | 22 | 19 | 98 | 45 | 41 | 80 | 62 | 40 | 108 |
WRGUS26 | 26 | 19 | 108 | 48 | 46 | 88 | 67 | 47 | 113 |
WRGUS30 | 30 | 19 | 117 | 51 | 51 | 91 | 73 | 48 | 140 |
WRGUS34 | 34 | 22 | 130 | 59 | 54 | 105 | 79 | 56 | 207 |
WRGUS36 | 36 | 22 | 140 | 60 | 59 | 108 | 79 | 58 | 234 |
WRGUS40 | 40 | 22 | 147 | 66 | 60 | 112 | 85 | 64 | 266 |
WRGUS42 | 42 | 25 | 161 | 70 | 67 | 121 | 92 | 67 | 329 |
WRGUS46 | 46 | 29 | 174 | 78 | 70 | 134 | 97 | 76 | 441 |
WRGUS52 | 52 | 32 | 195 | 86 | 78 | 150 | 113 | 85 | 603 |
WRGUS58 | 58 | 32 | 213 | 98 | 81 | 162 | 116 | 100 | 707 |
WRGUS65 | 65 | 32 | 227 | 105 | 87 | 168 | 119 | 113 | 806 |
WRGUS72 | 72 | 32 | 243 | 112 | 91 | 174 | 127 | 124 | 1000 |
WRGUS78 | 78 | 38 | 271 | 121 | 98 | 194 | 135 | 136 | 1440 |
Reviews
There are no reviews yet.