Description
- Bridge material: Malleable steel.
- U Bolt material: Mild steel.
- Meets the performance requirements of EN 13411 part 5 Type A (Formerly DIN 1142).
- Electro galvanised finish.
- Ungrooved bridge.
- Marked with size on bridge.
- Marked with manufacturers mark on the bridge and U bolt.
Product Code | Rope Dia | A | B | C | D | F | H | L | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | kgs / 100 | |
WRGEN5 | 5 | 5 | 25 | 12 | 13 | 25 | 13 | 13 | 2.1 |
WRGEN6.5 | 6.5 | 6 | 32 | 14 | 17 | 30 | 16 | 14 | 4 |
WRGEN8 | 8 | 8 | 41 | 18 | 20 | 39 | 20 | 18 | 8.2 |
WRGEN10 | 10 | 8 | 46 | 20 | 24 | 40 | 20 | 21 | 9.2 |
WRGEN12 | 12 | 10 | 56 | 24 | 28 | 50 | 24 | 25 | 25 |
WRGEN13 | 13 | 12 | 64 | 27 | 30 | 55 | 28 | 29 | 27.5 |
WRGEN14 | 14 | 12 | 66 | 28 | 31 | 59 | 28 | 30 | 35 |
WRGEN16 | 16 | 14 | 76 | 32 | 35 | 64 | 32 | 35 | 43 |
WRGEN19 | 19 | 14 | 83 | 36 | 36 | 68 | 32 | 40 | 49 |
WRGEN22 | 22 | 16 | 96 | 40 | 40 | 74 | 34 | 44 | 68 |
WRGEN26 | 26 | 20 | 111 | 46 | 50 | 84 | 38 | 51 | 117 |
WRGEN30 | 30 | 20 | 127 | 54 | 55 | 95 | 41 | 59 | 140 |
WRGEN34 | 34 | 22 | 141 | 60 | 60 | 105 | 45 | 67 | 213 |
WRGEN40 | 40 | 24 | 159 | 68 | 65 | 117 | 49 | 77 | 268 |
Reviews
There are no reviews yet.