Sale!

Sub Assemblies for 3 and 4 leg Chain Slings EN1677-4

£20.00£115.00

Description

Sub Assemblies for 3 & 4 leg chain slings

TECHNICAL SPECIFICATION

Part
Code
Description Chain Size
mm
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
WLL
tonnes
Mass
Kg
CAD
Files
X-007-06 MA06SA 6 16 150 75 14.5 125 60 2.9 1.62
X-007-08 MA08SA 7 & 8 22 162 90 16.0 150 75 5.3 2.84
X-007-10 MA10SA 10 28 200 110 22.0 162 90 8.4 5.89
X-007-13 MA13SA 13 32 270 140 22.0 162 90 14.0 7.96
X-007-16 MA16SA 16 36 270 140 28.0 200 110 21.0 12.40
350.400 HA40QA 20 40 280 155 32.0 270 140 28.1 18.50
350.450 HA45QA 22 45 320 175 36.0 270 140 38.3 25.10
350.500 HA50QA 26 50 350 195 45.0 320 175 45.0 40.90
350.650 HA65QA 32 65 410 220 50.0 350 195 75.0 66.10

OVERSIZE SUB ASSEMBLIES FOR USE WITH 3 & 4 LEG CHAIN SLINGS

Part
Code
Description Chain Size
mm
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
WLL
tonnes
Mass
Kg
CAD
Files
HA23QA HA23QA 7 & 8 22 270 140 16 150 75 5.80 3.80
HA25QA HA25QA 10 25 270 140 20 140 70 8.83 5.30

TECHNICAL SPECIFICATION – IMPERIAL

Part
Code
Description Chain Size
inch
A
inch
B
inch
C
inch
D
inch
E
inch
F
inch
WLL
lbs
Mass
lbs
CAD
Files
X-007-06 MA06SA 1/4 0.63 5.90 2.95 0.57 4.92 2.36 6393 3.57
X-007-08 MA08SA 1/4 – 5/16 0.86 6.37 3.54 0.63 5.90 2.95 11684 6.26
X-007-10 MA10SA 3/8 1.10 7.87 4.33 0.86 6.37 3.54 18518 12.99
X-007-13 MA13SA 1/2 1.26 10.63 5.51 0.86 6.37 3.54 30864 17.55
X-007-16 MA16SA 5/8 1.41 10.63 5.51 1.10 7.87 4.33 46297 27.34
350.400 HA40QA 3/4 1.57 11.00 6.10 1.26 10.63 5.51 61949 40.79
350.450 HA45QA 7/8 1.77 12.60 6.89 1.41 10.63 5.51 84437 55.34
350.500 HA50QA 1 1.97 13.78 7.67 1.77 12.60 6.89 99208 90.17
350.650 HA65QA 1 – 17/64 2.56 16.14 8.66 1.97 13.78 7.67 165347 145.73

OVERSIZE SUB ASSEMBLIES FOR USE WITH 3 & 4 LEG CHAIN SLINGS – IMPERIAL

Part
Code
Description Chain Size
inch
A
inch
B
inch
C
inch
D
inch
E
inch
F
inch
WLL
lbs
Mass
lbs
CAD
Files
HA23QA HA23QA 1/4 – 5/16 0.87 10.63 5.51 0.63 5.91 2.95 127866 8.35
HA25QA HA25QA 3/8 0.98 10.63 5.51 0.79 5.51 2.76 19466 11.70

Click here to view product PDF

Additional information

Weight 1.45 kg
Type

,

Size

, , , , , , , ,

title_tag

Brand

Towne Lifting & Testing

Reviews

There are no reviews yet.

Be the first to review “Sub Assemblies for 3 and 4 leg Chain Slings EN1677-4”

Your email address will not be published. Required fields are marked *