Sale!

ROV Anchor Shackle with Safety Pin

£200.00£675.00

Description

  • YOKE ROV shackles are designed specifically for ROV application.
  • YOKE ROV shackles are manufactured with the highest quality steel available.
  • YOKE ROV shackles are individually stamped with the safe working load.
  • Shackles painted yellow for superior visibility and shackle pins are galvanised.
  • Minimum Ultimate Load is 5 times the Working Load Limit.
  • Maximum Proof Load is 2 times the Working Load Limit.

SPECIFICATIONS – Metric

Part Code Size
mm
WLL
tonnes
A
mm

B
mm

E
mm
H
mm
O
mm
P
mm
Q
mm
S
mm
T
mm
W
mm
Mass
kg
8-911-22 22 6.5 86 26 58 148 50 63 30 19 10 38 1.8
8-911-26 26 8.5 96 28 69 166 50 65 30 20 10 44 2.5
8-911-28 28 9.5 111 32 74 190 70 88 35 21 12 46 3.6
8-911-32 32 12.0 121 36 84 210 70 88 35 25 12 54 4.8
8-911-36 36 13.5 134 38 92 232 75 96 40 27 15 59 6.8
8-911-38 38 17.0 146 45 99 254 75 98 40 27 15 60 8.3
8-911-45 45 25.0 178 51 127 313 90 114 50 30 20 73 16.6
8-911-50 50 35.0 197 57 146 347 106 132 60 30 20 83 23.4

SPECIFICATIONS – Imperial

Part Code Size
inch
WLL
tonnes
A
inch
B
inch
E
inch
H
inch
O
inch
P
inch
Q
inch
S
inch
T
inch
W
inch
Weight
lbs.
8-911-22 7/8 6.5 3.39 1.02 2.28 5.91 1.96 2.48 1.18 0.74 0.39 1.50 4.0
8-911-26 1 8.5 3.78 1.10 2.68 6.57 1.96 2.55 1.18 0.78 0.39 1.73 5.5
8-911-28 1-1/8 9.5 4.37 1.26 2.91 7.52 2.75 3.46 1.38 0.82 0.47 1.81 7.9
8-911-32 1-1/4 12.0 4.76 1.42 3.30 8.07 2.75 3.46 1.38 0.98 0.47 2.12 10.6
8-911-36 1-3/8 13.5 5.28 1.50 3.62 9.13 2.95 3.77 1.57 1.06 0.59 2.32 15.0
8-911-38 1-1/2 17.0 5.75 1.77 3.90 10.00 2.95 3.85 1.57 1.06 0.59 2.36 18.3
8-911-45 1-3/4 25.0 7.00 2.00 5.00 12.32 3.54 4.48 1.97 1.18 0.78 2.87 36.5
8-911-50 2 35.0 7.66 2.24 5.75 13.66 4.17 5.19 2.36 1.18 0.78 3.27 51.5

Click here to view product PDF

Additional information

Weight 1.8 kg
Size

, , , , , , ,

title_tag

Brand

Towne Lifting & Testing

Reviews

There are no reviews yet.

Be the first to review “ROV Anchor Shackle with Safety Pin”

Your email address will not be published. Required fields are marked *