Description
- Yoke ROV shackles with the addition of shackle pins with a D-link interface.
- The ROV shackle range can be offered from 6.5t to 35t.
- Working Load Limit clearly embossed on every shackle.
- Shackles painted yellow for superior visibility and shackle pins are galvanised.
- Minimum Ultimate Load is 5 times the Working Load Limit.
- Maximum Proof Load is 2 times the Working Load Limit.
SPECIFICATIONS
Part Code |
Size mm |
WLL tonnes |
Breaking Force tonnes |
A mm |
B mm |
C mm |
D |
E |
G mm |
H mm |
I mm |
J mm |
Mass Kg |
8-951-22 | 22 | 6.5 | 32.5 | 22 | 26 | 53 | 21.5 | 38 | 58 | 148 | 346 | 102 | 1.5 |
8-951-26 | 26 | 8.5 | 42.5 | 26 | 28 | 61 | 23 | 44 | 68 | 166 | 355 | 120 | 2.6 |
8-951-28 | 28 | 9.5 | 47.5 | 28 | 32 | 68 | 27 | 46 | 74 | 190 | 380 | 130 | 3.2 |
8-951-32 | 32 | 12.0 | 60.0 | 32 | 36 | 76 | 29.5 | 54 | 84 | 210 | 393 | 148 | 4.2 |
8-951-36 | 36 | 13.5 | 67.5 | 36 | 38 | 84 | 32 | 59 | 92 | 232 | 403 | 164 | 5.3 |
8-951-38 | 38 | 17.0 | 85.0 | 38 | 45 | 92 | 35 | 60.5 | 97 | 254 | 415 | 175 | 7.3 |
8-951-45 | 45 | 25.0 | 125.0 | 45 | 50 | 106 | 44 | 73 | 127 | 313 | 462 | 221 | 12.7 |
8-951-50 | 50 | 35.0 | 175.0 | 50 | 57 | 122 | 50.8 | 83.5 | 146 | 347.5 | 486 | 247.7 | 18.1 |
Part Code |
Size inches |
WLL tonnes |
Breaking Force tonnes |
A inch |
B inch |
C inch |
D |
E |
G inch |
H inch |
I inch |
J inch |
Mass lbs. |
8-951-22 | 7/8 | 6.5 | 32.5 | 0.9 | 1.0 | 2.1 | 0.8 | 1.5 | 2.3 | 5.8 | 13.6 | 4.0 | 3.3 |
8-951-26 | 1 | 8.5 | 42.5 | 1.0 | 1.1 | 2.4 | 0.9 | 1.7 | 2.7 | 6.5 | 14.0 | 4.7 | 5.7 |
8-951-28 | 1 – 1/8 | 9.5 | 47.5 | 1.1 | 1.3 | 2.7 | 1.1 | 1.8 | 2.9 | 7.5 | 15.0 | 5.1 | 7.0 |
8-951-32 | 1 – 1/4 | 12.0 | 60.0 | 1.3 | 1.4 | 3.0 | 1.2 | 2.1 | 3.3 | 8.3 | 15.5 | 5.8 | 9.2 |
8-951-36 | 1 – 7/16 | 13.5 | 67.5 | 1.4 | 1.5 | 3.3 | 1.3 | 2.3 | 3.6 | 9.1 | 15.9 | 6.5 | 11.7 |
8-951-38 | 1 – 1/2 | 17.0 | 85.0 | 1.5 | 1.8 | 3.6 | 1.4 | 2.4 | 3.8 | 10.0 | 16.3 | 6.9 | 16.1 |
8-951-45 | 1 – 3/4 | 25.0 | 125.0 | 1.8 | 2.0 | 4.2 | 1.7 | 2.9 | 5.0 | 12.3 | 18.2 | 8.7 | 27.9 |
8-951-50 | 2 | 35.0 | 175.0 | 2.0 | 2.2 | 4.8 | 2.0 | 3.3 | 5.7 | 13.7 | 19.1 | 9.8 | 39.8 |
Reviews
There are no reviews yet.