Description
- High tensile C1045 steel.
- Self Colour finish.
- Electro Galvanised finish available on request.
- Minimum breaking load is 5 times the W.L.L.
- To be used for vertical lifting only.
- Marked with size, WLL, ID mark & CE.
- Certification available 2.1 EC
Product Code | W.L.L. | A | E | F | G | H | B | D | Weight |
---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | kgs | |
EBDLSM8 | 0.15 | 8 | 22 | 9.5 | 27 | 100 | 19 | 6 | 0.11 |
EBDLSM10 | 0.25 | 10 | 22 | 9.5 | 27 | 100 | 19 | 6 | 0.12 |
EBDLSM12 | 0.32 | 12 | 29 | 11 | 35 | 100 | 25 | 8 | 0.17 |
EBDLSM16 | 0.63 | 16 | 32 | 13 | 41 | 114 | 29 | 9.5 | 0.35 |
EBDLSM20 | 1.25 | 20 | 41 | 16 | 54 | 127 | 35 | 11 | 0.60 |
EBDLSM24 | 2.00 | 24 | 51 | 19 | 64 | 127 | 41 | 13 | 1.10 |
Reviews
There are no reviews yet.