Description
- High tensile C1045 steel, heat treated.
- Self colour finish.
- Electro galvanised finish available on request.
- Minimum breaking load is 5 times the W.L.L.
- Marked with size, WLL, ID mark & CE.
- Supplied with an EC declaration of conformity.
Product Code | W.L.L | A | B | D | E | F | G | H | Weight |
---|---|---|---|---|---|---|---|---|---|
t | inc | inc | inc | inc | inc | inc | inc | kgs | |
EBCLSBSW.25 | 0.25 | 3/8 | 27/32 | 9/32 | 9/16 | 11/32 | 3/4 | 7 | 0.18 |
EBCLSBSW.5 | 0.50 | 1/2 | 11/8 | 3/8 | 3/4 | 7/16 | 1 | 7 | 0.25 |
EBCLSBSW.9 | 0.90 | 5/8 | 113/32 | 15/32 | 15/16 | 9/16 | 11/4 | 7 | 0.44 |
EBCLSBSW1.4 | 1.40 | 3/4 | 111/16 | 9/16 | 11/8 | 21/32 | 11/2 | 7 | 0.70 |
EBCLSBSW2 | 2.00 | 7/8 | 131/32 | 21/32 | 15/16 | 25/32 | 13/4 | 7 | 1.05 |
EBCLSBSW2.75 | 2.75 | 1 | 21/4 | 3/4 | 11/2 | 7/8 | 2 | 7 | 1.50 |
Reviews
There are no reviews yet.