Description
- Meets the W.L.L performance requirements of the withdrawn standard BS 3032.
- High tensile steel C1045.
- Self colour and hot dip galvanised finish available.
- Supplied with an EC declaration of conformity.
- Factor or safety 4:1.
- Marked with manufacturers mark, ID mark, W.L.L & CE.
Product Code | Product Code | W.L.L | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|---|
Self Colour | Galvanised | t | inches | inches | inches | inches | inches | kgs / each |
HTLDSC.25 | HTLDG.25 | 0.25 | 1/4 | 3/8 | 1/2 | 1 | 1/4 | 0.10 |
HTLDSC.5 | HTLDG.5 | 0.50 | 3/8 | 1/2 | 3/4 | 1 1/2 | 1 | 0.12 |
HTLDSC.75 | HTLDG.75 | 0.75 | 1/2 | 5/8 | 1 1/8 | 2 1/8 | 1 1/4 | 0.29 |
HTLDSC1.5 | HTLDG1.5 | 1.50 | 5/8 | 3/4 | 1 1/4 | 2 1/2 | 1 1/2 | 0.57 |
HTLDSC2 | HTLDG2 | 2.00 | 3/4 | 7/8 | 1 1/2 | 2 7/8 | 1 3/4 | 0.92 |
HTLDSC3 | HTLDG3 | 3.00 | 7/8 | 1 | 1 3/4 | 3 1/4 | 2 | 1.59 |
HTLDSC3.75 | HTLDG3.75 | 3.75 | 1 | 1 1/8 | 2 | 3 3/4 | 2 1/4 | 2.12 |
HTLDSC5 | HTLDG5 | 5.00 | 1 1/8 | 1 1/4 | 2 1/8 | 4 1/8 | 2 1/2 | 3.18 |
HTLDSC6 | HTLDG6 | 6.00 | 1 1/4 | 1 3/8 | 2 3/8 | 4 1/2 | 2 3/4 | 4.54 |
HTLDSC7 | HTLDG7 | 7.00 | 1 3/8 | 1 1/2 | 2 5/8 | 5 | 3 | 6.06 |
HTLDSC9.5 | HTLDG9.5 | 9.50 | 1 1/2 | 1 3/4 | 2 3/4 | 5 3/8 | 3 1/2 | 8.74 |
HTLDSC11.25 | HTLDG11.25 | 11.25 | 1 5/8 | 1 7/8 | 3 | 5 3/4 | – | 9.99 |
HTLDSC13 | HTLDG13 | 13 | 1 3/4 | 2 | 3 1/4 | 6 1/8 | – | 12.49 |
HTLDSC14.25 | HTLDG14.25 | 14.25 | 1 7/8 | 2 1/8 | 3 5/8 | 7 | – | 15.21 |
Reviews
There are no reviews yet.