Description
- Alloy steel, quenched and tempered.
- Painted finish.
- Proof load tested to 2 times the W.L.L.
- Minimum breaking load is 4.5 times the W.L.L.
- Marked with manufacturer mark, W.L.L and ID mark.
- Spare safety catch kits are available.
- Larger sizes available upon request.
Product Code | W.L.L | A | B | E | F | Weight |
---|---|---|---|---|---|---|
t | mm | mm | mm | mm | kgs / ea | |
AHS1 | 1 | 113 | 30 | 25 | 20 | 0.4 |
AHS1.5 | 1.5 | 134 | 33 | 35 | 24 | 0.7 |
AHS2 | 2 | 150 | 40 | 42 | 26 | 1.1 |
AHS3 | 3 | 160 | 40 | 42 | 28 | 1.3 |
AHS4.5 | 4.5 | 188 | 47 | 47 | 35 | 2.3 |
AHS7 | 7 | 240 | 56 | 60 | 44 | 4.8 |
AHS11 | 11 | 280 | 62 | 62 | 51 | 7.5 |
Reviews
There are no reviews yet.