Description
- Model: G-5163.
- For use in extreme climatic conditions.
- Grade 8 Alloy steel body and pin, quenched and tempered.
- Hot dipped galvanised finish.
- Temperature range from -40 ° C upto +200 ° C.
- Minimum breaking load is 8 times the W.L.L (except 55T and 85T where the M.B.L is 6 times the W.L.L).
- Meets the performance requirements of US Fed Spec RR-C-271 Type IVA Class 3 Grade B.
- Marked with ID mark, size, W.L.L and manufacturers mark.
- DNV Type Approved product certificate number S-5623.
- Certification types available for this product: 2.1, 2.2, 3.1, MTCa, DNV 2.7-1b, DNV 2.22, CE.
- Full CAD support available upon request.
Product Code | W.L.L. | A | B | C | D | E | F | G | H | I | J | K | Weight | Technical |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs / ea | Specification | |
GPPOL2 | 2 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 82 | 58 | 13 | 0.42 | Download |
GPPOL3.25 | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 0.74 | Download |
GPPOL4.75 | 4.75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 19 | 1.18 | Download |
GPPOL6.5 | 6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 1.77 | Download |
GPPOL8.5 | 8.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 2.58 | Download |
GPPOL9.5 | 9.5 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 27 | 3.66 | Download |
GPPOL12 | 12 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 30 | 4.91 | Download |
GPPOL13.5 | 13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 6.54 | Download |
GPPOL17 | 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | 8.19 | Download |
GPPOL25 | 25 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 249 | 216 | 23 | 14.22 | Download |
GPPOL35 | 35 | 50 | 57 | 116 | 50 | 83 | 197 | 138 | 334 | 269 | 238 | 26 | 19.85 | Download |
GPPOL42.5 | 42.5 | 57 | 65 | 130 | 57 | 95 | 222 | 160 | 377 | 301 | 274 | 29 | 28.33 | Download |
GPPOL55 | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 330 | 310 | 32 | 39.59 | Download |
GPPOL85 | 85 | 75 | 83 | 162 | 73 | 127 | 329 | 190 | 527 | 380 | 340 | 40 | 62 | Download |
Reviews
There are no reviews yet.