Description
- Grade 8, alloy steel, quenched and tempered.
- White painted.
- Conforms to EN 1677-1.
- Minimum breaking load is 4 times the W.L.L.
- Temperature range -40°C up to +200°C.
Product Code | Chain Dia | W.L.L. | M.B.L. | A | B | C | D | E | F | G | H | I | J | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | ||
GPG8EGH6 | 6 | 1.12 | 4.48 | 41 | 24 | 23 | 8 | 24 | 20 | 42 | 94 | 9 | 6 | 0.25 |
GPG8EGH8 | 7-8 | 2 | 8 | 53 | 27 | 26 | 10 | 33 | 23 | 53 | 115 | 10 | 8 | 0.45 |
GPG8EGH10 | 10 | 3.2 | 12.8 | 65 | 38 | 36 | 12 | 40 | 29 | 66 | 146 | 14 | 10 | 0.91 |
GPG8EGH13 | 13 | 5.4 | 21.6 | 83 | 42 | 41 | 15 | 56 | 40 | 88 | 183 | 16 | 12 | 1.99 |
GPG8EGH16 | 16 | 8.2 | 32.8 | 103 | 44 | 41 | 18 | 66 | 43 | 96 | 211 | 20 | 20 | 2.49 |
GPG8EGH20 | 20 | 12.8 | 51.2 | 130 | 37 | 37 | 22 | 75 | 48 | 128 | 241 | 26 | 26 | 4.3 |
GPG8EGH22 | 22 | 15.5 | 62 | 120 | 44 | 44 | 25 | 77 | 57 | 132 | 247 | 26 | 26 | 8.5 |
GPG8EGH26 | 26 | 21.6 | 86.4 | 158 | 46 | 46 | 30 | 100 | 82 | 177 | 320 | 32 | 32 | 14.7 |
GPG8EGH32 | 32 | 32.8 | 131.2 | 210 | 57 | 57 | 38 | 91 | 88 | 215 | 395 | 39 | 39 | 18 |
Reviews
There are no reviews yet.