Description
- Grade 8, alloy steel, quenched and tempered.
- White painted.
- Conforms to EN 1677-1.
- Minimum breaking load is 4 times the W.L.L.
- Temperature range -40°C up to +200°C.
Product Code | Chain Dia | W.L.L. | M.B.L. | A | B | C | D | E | F | G | H | I | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | t | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | ||
GPG8CGH6 | 6 | 1.12 | 4.48 | 52 | 7 | 28 | 7 | 24 | 19 | 42 | 86 | 8 | 0.28 |
GPG8CGH8 | 7-8 | 2 | 8 | 64 | 9 | 32 | 10 | 33 | 23 | 53 | 104 | 9 | 0.45 |
GPG8CGH10 | 10 | 3.2 | 12.8 | 75 | 12 | 42 | 12 | 40 | 29 | 66 | 127 | 13 | 0.88 |
GPG8CGH13 | 13 | 5.4 | 21.6 | 103 | 15 | 54 | 15 | 56 | 40 | 88 | 173 | 16 | 2.17 |
GPG8CGH16 | 16 | 8.2 | 32.8 | 127 | 19 | 68 | 18 | 65 | 43 | 96 | 208 | 20 | 2.81 |
Reviews
There are no reviews yet.