Description
- Alloy steel, grade 80, quenched and tempered.
- Painted finish.
- Proof load tested.
- Certification supplied for minimum breaking load requirements.
- Marked with grade (8/80) and ID mark.
Product Code | Dia | P | B | M.B.L | Weight |
---|---|---|---|---|---|
mm | mm | mm | t | kgs / mtr | |
G80LLC9 | 9 | 53 | 33 | 10.0 | 1.4 |
G80LLC11 | 11 | 64 | 40 | 15.0 | 1.8 |
G80LLC13 | 13 | 80 | 49 | 21.4 | 2.7 |
G80LLC16 | 16 | 100 | 60 | 32.2 | 4.8 |
Reviews
There are no reviews yet.