Description
K
- Alloy steel material, heat treated.
- Black painted finish.
- Conforms to BS EN 818-2.
- Working temperature range: -40 °C to +400 °C (Reductions in W.L.L apply).
- Marked with manufacturers identification and material grade.
Product Code | dn | D | W1 (min) | W2 (max) |
---|---|---|---|---|
mm | mm | mm | mm | |
G8C7 | 7 | 21 | 9.1 | 25.9 |
G8C8 | 8 | 24 | 10.4 | 29.6 |
G8C10 | 10 | 30 | 13 | 37 |
G8C13 | 13 | 39 | 16.9 | 48.1 |
G8C16 | 16 | 48 | 20.8 | 59.2 |
G8C20 | 20 | 60 | 26 | 74 |
G8C22 | 22 | 66 | 28.6 | 81.4 |
G8C26 | 26 | 78 | 33.8 | 96.2 |
G8C32 | 32 | 96 | 41.6 | 118 |
Technical Data
Chain Dia | Working Load Limit | Manufacturing Proof Force | Breaking Force | Weight |
---|---|---|---|---|
mm | t | kN | kN min | kgs/mtr |
7 | 1.50 | 38.5 | 61.6 | 1.17 |
8 | 2.00 | 50.3 | 80.4 | 1.51 |
10 | 3.15 | 78.5 | 126 | 2.23 |
13 | 5.30 | 133 | 212 | 3.9 |
16 | 8.00 | 201 | 322 | 5.79 |
20 | 12.50 | 314 | 503 | 9.21 |
22 | 15.00 | 380 | 608 | 11.2 |
26 | 21.2 | 531 | 849 | 15.2 |
32 | 31.5 | 804 | 1290 | 23 |
Reviews
There are no reviews yet.