Description
Hackett Grade 8 Lifting Chain is manufactured from alloy steel and complies fully with EN818-2.
Only chain fully compliant with all aspects of EN818-2 can be used in chain slings certified to EN818-4.
Hackett Grade 8 lifting chain is proof load tested to 2.5 times working load limit and is supplied in a black painted finish. The Hackett Grade 8 chain is suitable for use in a temperature range of -40°C up to 200°C without reduction in working load limit, reductions apply up to 400°C.
METRIC SPECIFICATIONS
Part code | Chain Size mm |
A mm | B mm | C mm |
WLL |
Kgs per metre |
---|---|---|---|---|---|---|
AS1.070.5 | 7 | 7 | 21 | 25.9 | 1.50 | 1.10 |
AS1.080.5 | 8 | 8 | 24 | 29.6 | 2.00 | 1.50 |
AS1.100.5 | 10 | 10 | 30 | 37.0 | 3.15 | 2.20 |
AS1.130.5 | 13 | 13 | 39 | 48.1 | 5.30 | 3.80 |
AS1.160.5 | 16 | 16 | 48 | 59.2 | 8.00 | 5.80 |
AS1.200.5 | 20 | 20 | 60 | 74.0 | 12.50 | 9.10 |
AS1.220.5 | 22 | 22 | 66 | 81.4 | 15.00 | 11.00 |
AS1.260.5 | 26 | 26 | 78 | 96.2 | 21.20 | 15.30 |
AS1.320.5 | 32 | 32 | 96 | 118.0 | 31.50 | 23.20 |
IMPERIAL SPECIFICATIONS
Part code | Chain Size inch |
A inch | B inch | C inch |
WLL |
lbs per metre |
---|---|---|---|---|---|---|
AS1.070.5 | 1/4 | 0.27 | 0.83 | 1.02 | 3300 | 2.43 |
AS1.080.5 | 5/16 | 0.31 | 0.94 | 1.17 | 4410 | 3.30 |
AS1.100.5 | 3/8 | 0.39 | 1.18 | 1.46 | 6940 | 4.85 |
AS1.130.5 | 1/2 | 0.51 | 1.54 | 1.90 | 11680 | 8.38 |
AS1.160.5 | 5/8 | 0.63 | 1.89 | 2.33 | 17635 | 12.78 |
AS1.200.5 | 3/4 | 0.79 | 2.36 | 2.91 | 27555 | 20.06 |
AS1.220.5 | 7/8 | 0.87 | 2.60 | 3.20 | 33070 | 24.25 |
AS1.260.5 | 1 | 1.00 | 3.07 | 3.79 | 46740 | 33.73 |
AS1.320.5 | 1-1/14 | 1.25 | 3.78 | 4.65 | 69445 |
51.15 |
Reviews
There are no reviews yet.