Description
- Alloy steel, quenched and tempered.
- Blue painted finish.
- Conforms to BS-EN 1677-4.
- Minimum break load 4 times the W.L.L.
- Supplied with charpy certs on request.
Product Code | Part No | D | L | B | W.L.L. | Weight |
---|---|---|---|---|---|---|
mm | mm | mm | t | kgs | ||
FML11B4 | 11B4 | 11 | 83 | 40 | 2.1 | 0.2 |
FML13B5 | 13B5 | 13 | 95 | 54 | 2.7 | 0.3 |
FML13B6 | 13B6 | 13 | 115 | 60 | 2.7 | 0.4 |
FML16B6 | 16B6 | 16 | 120 | 70 | 4.1 | 0.6 |
FML16B7 | 16B7 | 16 | 190 | 100 | 3.2 | 0.9 |
FML20B6 | 20B6 | 20 | 150 | 82 | 6.7 | 1.1 |
FML20B7 | 20B7 | 20 | 170 | 90 | 6.5 | 1.3 |
FML22B6 | 22B6 | 22 | 170 | 90 | 8.2 | 1.6 |
FML22B7 | 22B7 | 22 | 210 | 110 | 7.2 | 1.9 |
FML22B8 | 22B8 | 22 | 270 | 140 | 5.8 | 2.5 |
FML25B6 | 25B6 | 25 | 190 | 103 | 10.7 | 2.3 |
FML28B6 | 28B6 | 28 | 210 | 112.5 | 12.9 | 3.2 |
FML28B7 | 28B7 | 28 | 270 | 140 | 11.8 | 4.0 |
FML32B6 | 32B6 | 32 | 270 | 140 | 17.1 | 5.3 |
FML38B6 | 38B6 | 38 | 270 | 140 | 28.1 | 7.6 |
FML38B7 | 38B7 | 38 | 420 | 220 | 19.1 | 11.0 |
FML45B6 | 45B6 | 45 | 320 | 170 | 38.3 | 12.5 |
FML45B7 | 45B7 | 45 | 470 | 250 | 27.6 | 17.5 |
FML50B6 | 50B6 | 50 | 380 | 200 | 45.0 | 18.0 |
FML60B6 | 60B6 | 60 | 430 | 220 | 65.3 | 29.0 |
FML70B6 | 70B6 | 70 | 500 | 250 | 84.4 | 43.2 |
Reviews
There are no reviews yet.