Description
Yoke Grade 80 Chain & Fittings
Part Code | Chain Size (mm) |
K |
A (mm) |
D (mm) |
B (mm) |
M.B.L. (t) |
Box |
Weight Each |
CAD Files |
---|---|---|---|---|---|---|---|---|---|
8-015-10 | 10 | 68 | 25 | 11 | 26 | 12.6 | 50 | 0.3 | |
8-015-13 | 13 | 91 | 30 | 16 | 35 | 21.2 | 35 | 0.7 | |
8-015-16 | 16 | 100 | 36 | 19 | 38 | 32.0 | 20 | 1.1 | |
8-015-20 | 20 | 122 | 42 | 22 | 46 | 50.0 | 10 | 1.7 | |
8-015-22 | 22 | 152 | 49 | 24 | 59 | 60.0 | 6 | 3.0 | |
8-015-26 | 26 | 162 | 55 | 30 | 62 | 84.8 | 3 | 4.6 | |
8-015-32 | 32 | 202 | 69 | 36 | 79 | 126.0 | 2 | 8.6 |
Reviews
There are no reviews yet.