Description
- Grade 10 Alloy Steel.
- Pink painted finish, RAL 3022.
- Designed, tested & certified in compliance with the technical directives GS-OA15-04 – EN 1677.
- Minimum breaking load is 4 times the W.L.L.
- Coefficient 4 in all loading directions.
- Tested at 100% magnaflux.
- Tested at 20.000 stress cycles.
- Non standard threading and stem length upon request.
- Can be oriented at 360° with self aligning tilting ring at 180°.
- Assembled with spheres to make load orientation easier.
- On the axial pull there can be variation of +/-5° with a 10% decrease in capacity.
- Full CAD support available upon request.
- Certification available 2.1 EC
Model: 800X
Product Code | Dia | Length | W.L.L °90 | A | B | C | E | H | SW | D1 | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | t | mm | mm | mm | mm | mm | mm | mm | kgs / ea | |
G10SLP10180.5 | M10 | 18 | 0.5 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.48 |
G10SLP12180.7 | M12 | 18 | 0.7 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.5 |
G10SLP16201.4 | M16 | 20 | 1.4 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.53 |
G10SLP20301.7 | M20 | 30 | 1.7 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.53 |
G10SLP20302.5 | M20 | 30 | 2.5 | 34 | 16 | 57 | 61 | 131 | 40 | 50 | 1.05 |
G10SLP24301.7 | M24 | 30 | 1.7 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.53 |
G10SLP24304 | M24 | 30 | 4 | 40 | 18 | 70 | 68 | 153 | 48 | 58 | 1.63 |
G10SLP30354 | M30 | 35 | 4 | 40 | 18 | 70 | 68 | 153 | 48 | 58 | 1.63 |
G10SLP30356.7 | M30 | 35 | 6.7 | 45 | 22 | 65 | 71 | 156 | 70 | 80 | 2.85 |
G10SLP30408 | M30 | 45 | 8 | 50 | 23 | 91 | 86 | 200 | 80 | 90 | 4.4 |
G10SLP365410 | M36 | 54 | 10 | 50 | 23 | 91 | 86 | 200 | 80 | 90 | 4.62 |
G10SLP426312.5 | M42 | 63 | 12.5 | 50 | 23 | 91 | 86 | 200 | 80 | 90 | 5.2 |
G10SLP456012.5 | M45 | 60 | 12.5 | 50 | 23 | 91 | 86 | 200 | 80 | 90 | 5.2 |
G10SLP487210.5 | M48 | 72 | 12.5 | 50 | 23 | 91 | 86 | 200 | 80 | 90 | 5.2 |
G10SLP456016 | M45 | 60 | 16 | 70 | 32 | 120 | 112 | 262 | 100 | 120 | 10.9 |
G10SLP486017 | M48 | 60 | 17 | 70 | 32 | 120 | 112 | 262 | 100 | 120 | 10.9 |
G10SLP567818 | M56 | 78 | 18 | 70 | 32 | 120 | 112 | 262 | 100 | 120 | 10.9 |
G10SLP649620 | M64 | 96 | 20 | 70 | 32 | 120 | 112 | 262 | 100 | 120 | 10.9 |
G10SLP649628 | M64 | 96 | 28 | 90 | 45 | 124 | 165 | 333 | 134 | 170 | 29 |
G10SLP7210831 | M72 | 108 | 31.5 | 90 | 45 | 124 | 165 | 333 | 134 | 170 | 29 |
G10SLP8012035 | M80 | 120 | 35 | 90 | 45 | 124 | 165 | 333 | 134 | 170 | 29 |
G10SLP9013540 | M90 | 135 | 40 | 90 | 45 | 124 | 165 | 333 | 134 | 170 | 29 |
Reviews
There are no reviews yet.