Description
- Meets the performance requirements of BS-EN 1677-4.
- Suitable for use with grade 10 chains.
- Painted finish.
- Designed for use with 3 & 4 leg slings
- Proof loaded to 2.5 times the W.L.L.
- Minimum breaking load 4 times the W.L.L.
- Marked with size, manufacturers traceability code and part number.
- Alloy Steel, heat treated, quenched and tempered.
- Can be certified to ASTM 952 upon request.
- Link with flat available on request (DLF series)
- Welded.
Product Code | Model No. | Chain Dia | D | P | L | D1 | P1 | L1 | S (DLF series) | W.L.L. | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | t | kgs / ea | ||
G10QA7 | D18L13 | 6/7 | 19 | 135 | 75 | 13 | 60 | 38 | 8 | 5.05 | 1.38 |
G10QA8 | D22L16 | 8 | 23 | 160 | 90 | 16 | 70 | 34 | 8 | 6.95 | 2.38 |
G10QA10 | D26L20 | 10 | 27 | 180 | 100 | 19 | 85 | 40 | 11.5 | 10.4 | 3.81 |
G10QA13 | D32L22 | 13 | 33 | 200 | 110 | 23 | 115 | 50 | 14 | 18 | 6.57 |
G10QA16 | D38L26 | 16 | 38 | 275 | 150 | 27 | 140 | 65 | 18 | 27.7 | 11.45 |
G10QA20 | D50L32 | 19/20 | 50 | 350 | 190 | 33 | 150 | 70 | – | 41.55 | 23.00 |
G10QA22 | D56L36 | 22 | 56 | 350 | 250 | 36 | 170 | 75 | – | 50.25 | 31.00 |
Reviews
There are no reviews yet.