Description
- Meets the performance requirements of EN 1677-4.
- Suitable for use with grade 10 chains and wire / fibre rope slings.
- Painted finish, welded, quenched and tempered.
- Designed for use with 1 or 2 leg slings
- Proof loaded to 2.5 times the W.L.L.
- Minimum breaking load 4 times the W.L.L.
- Marked with size, manufacturers traceability code and part number.
- Alloy Steel, heat treated.
Product Code | Part No | Chain Dia 1 leg | Chain Dia 2 leg | D | P | L | S | W.L.L. | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | t | kgs | ||
G10ML76 | D13 | 6/7 | 6 | 13 | 110 | 60 | 8 | 2.4 | 0.34 |
G10ML87 | D16 | 8 | 7 | 16 | 110 | 60 | 8 | 3.4 | 0.53 |
G10ML108 | D18 | 10 | 8 | 19 | 135 | 75 | 8 | 5.05 | 0.92 |
G10ML1310 | D22 | 13 | 10 | 23 | 160 | 90 | 11.5 | 6.95 | 1.60 |
G10ML1613 | D26 | 16 | 13 | 27 | 180 | 100 | 14 | 12 | 2.50 |
G10ML2016 | D32 | 19/20 | 16 | 33 | 200 | 110 | 18 | 18 | 4.20 |
G10ML2220 | D38 | 22 | 19/20 | 38 | 275 | 150 | – | 27.7 | 7.50 |
G10ML2622 | D45 | – | 22 | 45 | 340 | 180 | – | 36 | 12.82 |
Reviews
There are no reviews yet.