Description
- Mild C15 steel.
- Self coloured and electro galvanised finish.
- Meet the WLL requirements of DIN 580.
- Minimum breaking load is 5 times the W.L.L.
- Marked with size, WLL, C15, ID mark & CE.
- Certification available 2.1 EC
Product Code | W.L.L | A | B | C | D | E | F | G | Weight |
---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | kgs | |
EBDIN6 | 0.07 | M6 | 20 | 36 | 20 | 13 | 6 | 36 | 0.05 |
EBDIN8 | 0.14 | M8 | 20 | 36 | 20 | 13 | 6 | 36 | 0.07 |
EBDIN10 | 0.23 | M10 | 25 | 45 | 25 | 17 | 8 | 45 | 0.11 |
EBDIN12 | 0.34 | M12 | 30 | 54 | 30 | 20.5 | 10 | 53 | 0.18 |
EBDIN14 | 0.49 | M14 | 35 | 63 | 35 | 27 | 12 | 60 | 0.22 |
EBDIN16 | 0.7 | M16 | 35 | 63 | 35 | 27 | 12 | 62 | 0.28 |
EBDIN18 | 0.9 | M18 | 40 | 72 | 40 | 30 | 14 | 71 | 0.36 |
EBDIN20 | 1.2 | M20 | 40 | 72 | 40 | 30 | 14 | 71 | 0.45 |
EBDIN22 | 1.5 | M22 | 45 | 81 | 45 | 35 | 14 | 80 | 0.64 |
EBDIN24 | 1.8 | M24 | 50 | 90 | 50 | 36 | 18 | 90 | 0.87 |
EBDIN27 | 2.5 | M27 | 50 | 90 | 50 | 36 | 18 | 90 | 1.25 |
EBDIN30 | 3.6 | M30 | 65 | 108 | 60 | 45 | 22 | 109 | 1.66 |
EBDIN33 | 4.3 | M33 | 65 | 108 | 60 | 45 | 22 | 110 | 2.16 |
EBDIN36 | 5.1 | M36 | 75 | 126 | 70 | 54 | 26 | 128 | 2.65 |
EBDIN39 | 6.1 | M39 | 75 | 126 | 70 | 54 | 26 | 130 | 3.34 |
EBDIN42 | 7 | M42 | 85 | 144 | 80 | 63 | 30 | 147 | 4.03 |
EBDIN45 | 8 | M45 | 85 | 144 | 80 | 63 | 35 | 150 | 5.21 |
EBDIN48 | 8.6 | M48 | 100 | 166 | 90 | 68 | 35 | 168 | 6.32 |
EBDIN56 | 11.5 | M56 | 110 | 184 | 100 | 78 | 38 | 187 | 8.80 |
EBDIN64 | 16 | M64 | 120 | 206 | 110 | 90 | 42 | 208 | 12.40 |
Reviews
There are no reviews yet.