Description
- High tensile C1045 steel, heat treated.
- Self colour finish.
- Electro galvanised finish available on request.
- Minimum breaking load is 5 times the W.L.L.
- Marked with size, WLL, ID mark and CE.
- Supplied with EC declaration of conformity.
- Up to M36 available from stock, bigger sizes available upon request.
- Certification available 2.1 EC
Product Code | W.L.L. | A | B | D | E | F | G | H | Weight |
---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | kgs | |
EBCM6 | 0.10 | 6 | 22 | 7 | 15 | 9 | 20 | 18 | 0.06 |
EBCM8 | 0.15 | 8 | 22 | 7 | 15 | 9 | 20 | 19.5 | 0.06 |
EBCM10 | 0.33 | 10 | 22 | 7 | 15 | 9 | 20 | 19.5 | 0.06 |
EBCM12 | 0.40 | 12 | 22 | 7 | 15 | 9 | 20 | 19.5 | 0.06 |
EBCM14 | 0.50 | 14 | 29 | 10 | 20 | 12 | 26 | 23 | 0.15 |
EBCM16 | 0.80 | 16 | 29 | 10 | 20 | 12 | 26 | 24.5 | 0.15 |
EBCM18 | 1.20 | 18 | 40 | 14 | 27 | 16 | 36 | 29.5 | 0.27 |
EBCM20 | 1.60 | 20 | 40 | 14 | 27 | 16 | 36 | 33.5 | 0.3 |
EBCM22 | 1.60 | 22 | 45 | 14 | 30 | 17 | 41 | 35 | 0.54 |
EBCM24 | 2.50 | 24 | 52 | 17 | 35 | 21 | 46 | 41.5 | 0.85 |
EBCM27 | 2.50 | 27 | 58 | 20 | 39 | 23 | 51.5 | 46 | 1.13 |
EBCM30 | 4.00 | 30 | 65 | 22 | 44 | 26 | 58 | 51 | 1.62 |
EBCM33 | 4.00 | 33 | 72 | 24 | 48 | 29 | 64 | 56 | 2.37 |
EBCM36 | 6.30 | 36 | 81 | 27 | 54 | 32 | 72 | 63 | 3.12 |
EBCM42 | 8.00 | 42 | 101 | – | 68 | 40 | 90 | 79 | 6.00 |
EBCM48 | 10.00 | 48 | 101 | – | 68 | 40 | 90 | 79 | 9.00 |
EBCM52 | 12.50 | 52 | 115 | – | 76 | 46 | 102 | 89 | 10.00 |
EBCM56 | 16.00 | 56 | 128 | – | 86 | 51 | 114 | 100 | 13.00 |
EBCM64 | 20.00 | 64 | 144 | – | 96 | 58 | 128 | 112 | 17.50 |
EBCM72 | 25.00 | 72 | 162 | – | 108 | 65 | 144 | 126 | 31.00 |
Reviews
There are no reviews yet.