Description
For a number of years William Hackett Lifting Products has strived to produce a range of DA Offshore Swivel Self Locking Hooks to meet the arduous working conditions of the offshore environment.
The DA Range of Offshore Self Locking Hooks have been awarded type approval by DNVGL – DNVGL-ST-0378,
certificate no. TAS000011K.
- Complies with NORSOK R-002: 2017
- Tested and manufactured in accordance with EN1677-3
- Charpy certification will be supplied for each individual forged component part of the hook
- Charpy test of 42 joules (31ft. lbs.) at -20°C
- Material: Forged alloy steel, quenched and tempered
- Individually magnaflux crack detected
- Designed with recessed trigger which ensures the locking mechanism is protected against inadvertent opening due to entanglement with any obstruction during lifting
- Designed with ball bearing to allow the hook to rotate 360° under load
- Replacement Trigger kit assemblies are available
SPECIFICATIONS – Metric
Part Code | WLL tonnes |
A mm |
B mm |
D mm |
H mm |
K mm |
P mm |
T mm |
Mass Kg |
|
5 : 1 | 4 : 1 | |||||||||
DA-027N-13W | 5.3 | 6.7 | 61 | 50 | 23 | 39 | 283 | 51 | 30 | 5.0 |
DA-027N-16W | 8 | 10 | 74 | 82 | 25 | 49 | 361 | 60 | 36 | 6.0 |
DA-027N-20 | 12.8 | 16 | 74 | 82 | 25 | 65 | 387 | 70 | 53 | 13.0 |
DA-027N-22 | 15.2 | 19 | 97 | 95 | 33 | 63 | 457 | 80 | 49 | 20.0 |
DA-027N-26 | 21.2 | 26.5 | 123 | 115 | 52 | 69 | 535 | 99 | 56 | 32.7 |
DA-027N-32 | 26.2 | 32.8 | 123 | 115 | 52 | 81 | 583 | 120 | 63 | 38.5 |
*DA-027N-32 is not covered by DNV GL type approval certificateTAS000011K but is manufactured in accordance with the requirements of this type approval.
SPECIFICATIONS – Imperial
Part Code | WLL lbs. |
A inch |
B inch |
D inch |
H inch |
K inch |
P inch |
T inch |
Mass lbs. |
|
5 : 1 | 4 : 1 | |||||||||
DA-027N-13W | 11600 | 14700 | 2.40 | 1.97 | 0.91 | 1.54 | 11.14 | 2.01 | 1.18 | 11 |
DA-027N-16W | 17600 | 22000 | 2.91 | 3.23 | 0.98 | 1.93 | 14.21 | 2.36 | 1.42 | 13 |
DA-027N-20 | 28000 | 35000 | 2.91 | 3.23 | 0.98 | 2.56 | 15.24 | 2.76 | 2.09 | 29 |
DA-027N-22 | 33500 | 41500 | 3.82 | 3.74 | 1.30 | 2.48 | 17.99 | 3.15 | 1.93 | 44 |
DA-027N-26 | 46500 | 58000 | 4.84 | 4.53 | 2.05 | 2.72 | 21.06 | 3.90 | 2.20 | 72 |
DA-027N-32* | 57700 | 72000 | 4.84 | 4.53 | 2.05 | 3.19 | 22.95 | 4.72 | 2.48 | 85 |
*DA-027N-32 is not covered by DNV GL type approval certificate TAS000011K but is manufactured in accordance with the requirements of this type approval.
Reviews
There are no reviews yet.