Description
For CVG
SPECIFICATIONS
Type |
d mm |
l mm |
Mass Kg |
SS-CVGE-06 | 5 | 45 | 0.010 |
SS-CVGE-07 | 5 | 45 | 0.010 |
SS-CVGE-08 | 6 | 52 | 0.016 |
SS-CVGE-10 | 8 | 64 | 0.034 |
For CVG
Type |
d mm |
l mm |
Mass Kg |
SS-CVGE-06 | 5 | 45 | 0.010 |
SS-CVGE-07 | 5 | 45 | 0.010 |
SS-CVGE-08 | 6 | 52 | 0.016 |
SS-CVGE-10 | 8 | 64 | 0.034 |
Weight | 0.01 kg |
---|---|
Size | |
title_tag |
Reviews
There are no reviews yet.