Description
For CGHF and CGS, bright polished
SPECIFICATIONS
Type |
d/l mm |
Mass Kg |
SS-CBP-05 | 6 x 28 | 0.007 |
SS-CBP-06 | 8 x 28 | 0.010 |
SS-CBP-07 | 8 x 32 | 0.013 |
SS-CBP-08 | 10 x 32 | 0.020 |
SS-CBP-10 | 13 x 40 | 0.045 |
SS-CBP-13 | 16 x 45 | 0.070 |
SS-CBP-16 | 20 x 55 | 0.140 |
Reviews
There are no reviews yet.