Description
- Meets the performance requirements of the former standard DIN 741.
- Electro galvanised finish.
- Bridge: Cast steel.
- U Bolt: Mild steel.
- Ungrooved bridge.
- Marked with size on bridge.
Product Code | Rope Dia | A | B | C | D | F | H | L | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | kgs / 100 | |
WRGC3 | 3 | 4 | 20 | 9 | 12 | 21 | 10 | 10 | 1.4 |
WRGC5 | 5 | 5 | 24 | 11 | 13 | 23 | 11 | 10 | 1.5 |
WRGC6 | 6.5 | 5 | 28 | 13 | 15 | 26 | 12 | 11 | 2.1 |
WRGC8 | 8 | 6 | 34 | 16 | 19 | 30 | 14 | 15 | 4.1 |
WRGC10 | 10 | 8 | 42 | 19 | 22 | 34 | 18 | 17 | 6.8 |
WRGC13 | 13 | 10 | 55 | 24 | 30 | 42 | 23 | 21 | 11.0 |
WRGC16 | 16 | 12 | 63 | 29 | 33 | 50 | 26 | 26 | 21.0 |
WRGC19 | 19 | 12 | 75 | 32 | 38 | 54 | 29 | 30 | 28.0 |
WRGC22 | 22 | 14 | 85 | 37 | 44 | 61 | 33 | 34 | 40.0 |
WRGC26 | 26 | 14 | 95 | 41 | 45 | 65 | 35 | 37 | 44.0 |
WRGC30 | 30 | 16 | 110 | 48 | 50 | 74 | 37 | 43 | 60.0 |
WRGC34 | 34 | 16 | 120 | 52 | 55 | 80 | 42 | 50 | 85.0 |
WRGC40 | 40 | 16 | 140 | 58 | 60 | 88 | 45 | 55 | 104.0 |
Reviews
There are no reviews yet.