Description
- Mild steel, not heat treated.
- Finish: Electro galvanised or hot dip galvanised.
- Untested, not to be used for lifting.
Product Code | A | B | C | D | Weight | |
---|---|---|---|---|---|---|
Electro Galv | Hot Dip Galv | mm | mm | mm | mm | kgs / per 100 |
CDZP5 | CDHDG5 | 5 | 5 | 10 | 19 | 1.9 |
CDZP6 | CDHDG6 | 6 | 6 | 13 | 25 | 3.4 |
CDZP8 | CDHDG8 | 8 | 8 | 16 | 32 | 7 |
CDZP10 | CDHDG10 | 10 | 10 | 19 | 38 | 13 |
CDZP11 | CDHDG11 | 11 | 11 | 22 | 44 | 17.5 |
CDZP12 | CDHDG12 | 12 | 12 | 25 | 51 | 24 |
CDZP1216 | – | 12 | 16 | 28 | 56 | 40 |
CDZP16 | CDHDG16 | 16 | 16 | 32 | 64 | 50 |
CDZP1619 | – | 16 | 19 | 32 | 64 | 65 |
CDZP19 | CDHDG19 | 19 | 19 | 38 | 76 | 80 |
CDZP1922 | – | 19 | 22 | 38 | 76 | 100 |
CDZP22 | – | 22 | 22 | 44 | 89 | 130 |
CDZP2225 | – | 22 | 25 | 43 | 89 | 170 |
CDZP25 | – | 25 | 25 | 51 | 100 | 200 |
CDZP2528 | – | 25 | 28 | 49 | 100 | 240 |
Reviews
There are no reviews yet.