Description
- Grade 80, alloy steel, 35CrMo.
- Red painted finish.
- Welding must be done in accordance with BS-EN 287-1.
- Minimum breaking load is 5 times the W.L.L.
- Marked with WLL, material grade, manufacturers identification.
- Supplied with EC Declaration of Conformity.
- Please consult George Taylor & Co safety instruction for all welding assistance and product guidance before use.
Product Code | Model No | B | C | E | L | W.L.L. | M.B.L. | Weight |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | t | t | kgs | ||
G80WH1 | SLR0191.0T | 78 | 90 | 23.5 | 98 | 1 | 5 | 0.485 |
G80WH2 | SLR0192.0T | 92 | 81 | 28 | 114 | 2 | 10 | 0.83 |
G80WH3 | SLR0193.0T | 106 | 116 | 30 | 129 | 3 | 15 | 1.2 |
G80WH5 | SLR0195.0T | 133 | 159 | 39 | 171 | 5 | 25 | 2.46 |
G80WH8 | SLR0198.0T | 136.5 | 159 | 36 | 177 | 8 | 40 | 3.26 |
G80WH10 | SLR01910.0T | 169.5 | 194 | 48 | 223 | 10 | 50 | 5.17 |
Reviews
There are no reviews yet.