Description
- Grade 80, alloy steel.
- Red painted finish.
- Meets the WLL Performance Requirements of EN1677-2.
- Minimum breaking load is 4 times the W.L.L.
- Ball bearing type enables full swivel under load.
- Marked with manufacturers identification, material grade, size and part number.
- Spare safety catch kits available.
Product Code | Model No | Chain Dia | A | B | E | L | L1 | M |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | ||
G80SSH8 | K5211 | 7/8 | 42 | 36 | 28.5 | 208 | 170 | 88 |
G80SSH10 | K5212 | 10 | 50 | 42 | 31 | 251.7 | 204.8 | 105 |
G80SSH13 | K5213 | 13 | 58 | 50 | 40 | 296 | 242 | 135 |
G80SSH16 | K5214 | 16 | 63.5 | 61 | 45 | 360.8 | 291.8 | 161 |
Technical Data
Chain Dia | Working Load Limit | Proof Load | Minimum Breaking Load | Weight |
---|---|---|---|---|
mm | t | t | t | kgs |
7/8 | 2.00 | 4.00 | 8.00 | 0.95 |
10 | 3.15 | 6.30 | 12.60 | 1.71 |
13 | 5.30 | 10.60 | 21.20 | 2.97 |
16 | 8.00 | 16.00 | 32.00 | 5.3 |
Reviews
There are no reviews yet.