Description
- Grade 80, alloy steel.
- Red painted finish.
- Meets the WLL Performance Requirements of EN1677-3.
- Minimum breaking load is 4 times the W.L.L.
- Marked with manufacturers identification, material grade, size and part number.
- Spare triggers available.
Product Code | Model No | Chain Dia | B | D | H | L | M |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | ||
G80SSLH8 | K5110 | 7/8 | 26 | 34 | 46 | 210 | 35.5 |
G80SSLH10 | K5111 | 10 | 34 | 44 | 56 | 247 | 42 |
G80SSLH13 | K5112 | 13 | 38.5 | 52 | 69 | 302 | 50 |
G80SSLH16 | K5113 | 16 | 55 | 60 | 86 | 383 | 61 |
Technical Data
Chain Dia | Working Load Limit | Proof Load | Minimum Breaking Load | Weight |
---|---|---|---|---|
mm | t | t | t | kgs |
7/8 | 2.00 | 4.00 | 8.00 | 1.1 |
10 | 3.15 | 6.30 | 12.60 | 2.0 |
13 | 5.30 | 10.60 | 21.20 | 4.0 |
16 | 8.00 | 16.00 | 32.00 | 7.3 |
Reviews
There are no reviews yet.