Description
- Grade 80 alloy steel, quenched and tempered.
- Red painted finish.
- Minimum breaking load is 4 times the W.L.L.
- Designed for use with 3 or 4 leg Cobra slings.
Product Code | Model No | D1 | P1 | L1 | D2 | P2 | L2 | W.L.L | Proof Load | M.B.L | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | t | t | t | kgs | ||
G80QAQ16B | Q16B | 16 | 120 | 70 | 13 | 95 | 54 | 4.1 | 6.30 | 16.4 | 1.2 |
G80QAQ20B | Q20B | 20 | 170 | 90 | 16 | 120 | 70 | 6.5 | 9.80 | 26 | 2.5 |
G80QAQ22B | Q22B | 22 | 170 | 90 | 20 | 150 | 80 | 8.2 | 12.30 | 32.8 | 3.8 |
G80QAQ23B | Q23B | 22 | 270 | 140 | 16 | 150 | 75 | 5.8 | 8.70 | 23.2 | 3.3 |
G80QAQ25B | Q25B | 25 | 190 | 100 | 20 | 150 | 80 | 10.7 | 16.00 | 42.8 | 4.5 |
G80QAQ28B | Q28B | 28 | 210 | 110 | 22 | 170 | 90 | 12.9 | 20.00 | 51.6 | 6.4 |
G80QAQ29B | Q29B | 28 | 270 | 140 | 20 | 140 | 70 | 11.8 | 17.70 | 47.2 | 5.6 |
G80QAQ32B | Q32B | 32 | 270 | 140 | 25 | 190 | 100 | 17.1 | 25.60 | 68.4 | 9.9 |
G80QAQ38B | Q38B | 38 | 270 | 140 | 32 | 270 | 140 | 28.1 | 43.00 | 112.4 | 18.2 |
G80QAQ45B | Q45B | 45 | 320 | 170 | 38 | 270 | 140 | 38.3 | 57.40 | 153.2 | 26.8 |
G80QAQ50B | Q50B | 50 | 380 | 200 | 38 | 270 | 140 | 45 | 67.50 | 180 | 33.2 |
– | MT26 | 70 | 450 | 250 | 50 | 280 | 160 | 70 | 111.30 | 280 | 70.2 |
Reviews
There are no reviews yet.