Description
- Grade 80, alloy steel.
- Red painted finish.
- Meets the WLL Performance Requirements of EN1677-3.
- Minimum breaking load is 4 times the W.L.L.
- Marked with manufacturers identification, material grade, size and part number.
- Spare triggers available.
Product Code | Model No. | Chain Dia | O | A | T | R | D |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | ||
G80ESLH8 | K1851 | 7/8 | 25 | 30.4 | 35 | 136 | 12 |
G80ESLH10 | K1852 | 10 | 34.5 | 48 | 45 | 168 | 14 |
G80ESLH13 | K1853 | 13 | 40 | 54 | 52.5 | 207 | 18 |
G80ESLH16 | K1854 | 16 | 50 | 47 | 63.3 | 254 | 22 |
G80ESLH20 | K1855 | 20 | 64.5 | 54 | 86 | 274.5 | – |
G80ESLH22 | K1856 | 22 | 70 | 59.4 | 76 | 319 | – |
Technical Data
Chain Dia | Working Load Limit | Proof Load | Minimum Breaking Load | Weight |
---|---|---|---|---|
mm | t | t | t | kgs |
7/8 | 2.00 | 4.00 | 8.00 | 0.88 |
10 | 3.15 | 6.30 | 12.60 | 1.58 |
13 | 5.30 | 10.60 | 21.20 | 3.00 |
16 | 8.00 | 16.00 | 32.00 | 5.90 |
20 | 12.50 | 25.00 | 50.00 | 8.50 |
22 | 15.00 | 30.00 | 60.00 | 13.00 |
Reviews
There are no reviews yet.